Starry Night-0

Star Posts

16th December 2023

Fastest Splits by Course

 Top, Blue, Light Green, Yellow

Course Blue

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 31)     0:09  Craig Blackford BADO M55        0:09  Craig Blackford BADO M55  
 2 ( 32)     4:14  Frank Aasgård        M40        6:24  Peter Daplyn SN      M40  
 3 ( 33)     4:02  Peter Daplyn SN      M40       -2:49  Paul Machnicki BKO   M35  
 4 ( 34)     2:16  Peter Daplyn SN      M40        1:49  Paul Machnicki BKO   M35  
 5 ( 35)     1:51  Peter Daplyn SN      M40        0:09  Zlatko Peev SLOW     M50  
 6 ( 36)     3:16  Tom Davies SLOW      M45        8:14  Zlatko Peev SLOW     M50  
 7 ( 37)     5:52  Peter Daplyn SN      M40       15:48  Zlatko Peev SLOW     M50  
 8 ( 38)     2:54  Sarah Rollins SN     W45       19:45  Zlatko Peev SLOW     M50  
 9 ( 39)     2:33  Michael Krajewski SN M40       22:50  Zlatko Peev SLOW     M50  
10 ( 40)     2:20  Michael Krajewski SN M40       27:19  Zlatko Peev SLOW     M50  
11 ( 41)     3:04  Michael Krajewski SN M40       31:08  Zlatko Peev SLOW     M50  
12 ( 42)     6:51  Peter Daplyn SN      M40       40:20  Zlatko Peev SLOW     M50  
13 ( 43)     3:38  Tom Davies SLOW      M45       46:02  Zlatko Peev SLOW     M50  
14 ( 54)     3:16  Tom Davies SLOW      M45       53:15  Peter Daplyn SN      M40  
Finish       1:44  Frank Aasgård        M40       55:10  Peter Daplyn SN      M40  
            48:00  represents ideal time

 Top, Blue, Light Green, Yellow

Course Light Green

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 31)     3:22  Ross Maclagan SN     M45        3:22  Ross Maclagan SN     M45  
 2 ( 32)     7:09  Ian Byford HH        M65       11:24  Ross Maclagan SN     M45  
 3 ( 52)     1:56  Ross Maclagan SN     M45       13:20  Ross Maclagan SN     M45  
 4 ( 34)     2:55  Martin Lock GO       M75       18:22  Eddie Walsh BKO      M55  
 5 ( 33)     4:24  Ross Maclagan SN     M45       23:07  Eddie Walsh BKO      M55  
 6 ( 51)     2:03  Sarah Francis SN     W55       25:41  Ross Maclagan SN     M45  
 7 ( 40)     4:48  Ross Maclagan SN     M45       30:29  Ross Maclagan SN     M45  
 8 ( 41)     5:07  Ross Maclagan SN     M45       35:36  Ross Maclagan SN     M45  
 9 ( 42)     9:57  Rob Smart BKO        M50       45:53  Ross Maclagan SN     M45  
10 ( 43)     4:49  Ross Maclagan SN     M45       50:42  Ross Maclagan SN     M45  
11 ( 55)     4:11  Patrick Laloyaux BKO M35       55:16  Ross Maclagan SN     M45  
Finish       1:36  Rob Smart BKO        M50       57:03  Ross Maclagan SN     M45  
            52:17  represents ideal time

 Top, Blue, Light Green, Yellow

Course Yellow

Control     Split  Name                 Class   Elapsed  Name                 Class
 1 ( 44)     1:03  Sophia Oqvist BKO    W18        1:03  Sophia Oqvist BKO    W18  
 2 ( 45)     4:33  Sophia Oqvist BKO    W18        5:36  Sophia Oqvist BKO    W18  
 3 ( 46)     1:21  Sophia Oqvist BKO    W18        6:57  Sophia Oqvist BKO    W18  
 4 ( 47)     1:29  Sophia Oqvist BKO    W18        8:26  Sophia Oqvist BKO    W18  
 5 ( 48)     0:53  Sophia Oqvist BKO    W18        9:19  Sophia Oqvist BKO    W18  
 6 ( 49)     2:14  Sophia Oqvist BKO    W18       11:33  Sophia Oqvist BKO    W18  
 7 ( 50)     0:55  Sophia Oqvist BKO    W18       12:28  Sophia Oqvist BKO    W18  
 8 ( 53)     3:48  Sophia Oqvist BKO    W18       16:16  Sophia Oqvist BKO    W18  
Finish       0:48  Sophia Oqvist BKO    W18       17:04  Sophia Oqvist BKO    W18  
            17:04  represents ideal time

Top, Blue, Light Green, Yellow

MERCS (c) 2019 Michael Napier