BERKSHIRE ORIENTEERS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Invites you to | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Concorde Chase Forest & SCOA Championship 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
(National / level B event) | ||||||||||||||||||||||||||||||||||||||||||||||||||
on Sun 26th Jan 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
at Cold Ash | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
North of Hermitage village. Parking is in a famer's field just off a minor road from Hermitage to Yattendon GR SU520738 nearest post code RG18 9XP. Signed from slip road just north of junction 13 roundabout for M4 GR SU480734. NB The slip road can only be accessed from the motorway roundabout. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Map | 1:10,000 Map, with 5m contours. Area last used on British Championships 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | Runnable forest with areas of heathland, well contoured in places | |||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
All subject to final controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Entries | Online Entries via |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
View BKO Orienteering Sites in a larger map | |||||||||||||||||||||||||||||||||||||||||||||||||
Fees | until 19th Jan 2025 | Until 23rd Jan 2025 | SIAC Hire | |||||||||||||||||||||||||||||||||||||||||||||||
BOF Senior | £16 | £18 | £2 | |||||||||||||||||||||||||||||||||||||||||||||||
non-BOF Senior | £18 | £20 | £2 | |||||||||||||||||||||||||||||||||||||||||||||||
Junior | £8 | £9 | £0 | |||||||||||||||||||||||||||||||||||||||||||||||
Facitilies |
Toilets, First Aid, Tom’s Burger van, Compasspoint Featuring a junior tent in assembly - meet up for a chat and some snacks - everyone welcome
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Times | Start times from 10:30 - 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Officials | Name | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||
Organiser | Fiona Clough and Jane Courtier (BKO) | concorde@bko.org.uk | ||||||||||||||||||||||||||||||||||||||||||||||||
Planner | Richard Rae (BKO) | |||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Terry Smith (SOC) | |||||||||||||||||||||||||||||||||||||||||||||||||
Dogs | Dogs – on leads in assembly only | |||||||||||||||||||||||||||||||||||||||||||||||||
Competitors Take Part at Their Own Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||||||||||||||||||||||||||||||||||||||||||||||||
In the event of cancellation some or all of your entry fee may be retained |
N