OVERALL SCORES
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Lowri Thomas | 10 | St Andrews | 95 | 100 | - | 20 | - | 59 | - | 83 | 337 |
2 | Maddie Woodcock | 7 | St Andrews | 95 | 76 | 63 | - | 51 | - | 93 | - | 327 |
3 | Tallulah Willoughby | 12 | St Andrews | 77 | 76 | 20 | 82 | - | 75 | 20 | - | 310 |
4 | Amy Slatford | 10 | St Andrews | 77 | 100 | 52 | - | - | 67 | - | - | 296 |
5 | Ella Skipsey | 8 | Independent | 78 | 68 | - | 67 | 65 | 69 | 78 | - | 293 |
6 | James Betts | 9 | St Andrews | - | 82 | - | 62 | 69 | 70 | - | - | 283 |
7 | Imogen Woodcock | 9 | St Andrews | 64 | 67 | - | 20 | 20 | 46 | 80 | - | 257 |
8 | Emily Smith | 7 | St Andrews | 79 | 96 | - | 73 | - | - | - | - | 248 |
9 | Imogen Reed | 12 | St Andrews | 93 | - | 49 | 20 | - | 75 | - | - | 237 |
10 | Archie Macpherson | 10 | St Andrews | 86 | - | - | 81 | - | 67 | - | - | 234 |
11 | Oliver McConkey | 10 | St Andrews | 86 | - | - | 79 | - | 67 | - | - | 232 |
12 | Rory Youngman | 6 | Independent | - | - | - | - | 67 | 73 | - | 70 | 210 |
13 | Adam Reed | 10 | St Andrews | - | 63 | - | 86 | - | 57 | - | - | 206 |
14 | Charlie Betts | 12 | St Andrews | 98 | - | 87 | - | - | - | - | - | 185 |
= 15 | Louise Jubainville | 17 | Independent | - | 64 | - | - | - | 75 | 41 | - | 180 |
= 15 | Gustavo Teagle | 9 | St Andrews | - | - | 57 | - | - | 70 | 53 | - | 180 |
17 | Holly Wakelam | 8 | St Andrews | 62 | 66 | - | 38 | - | - | - | - | 166 |
18 | Danny Smith | 14 | Independent | 85 | - | - | 20 | - | - | - | 57 | 162 |
19 | Oliver Rogers | 8 | St Andrews | - | 96 | 54 | - | - | - | - | - | 150 |
20 | Isaac Young | 8 | Independent | - | - | - | - | - | 68 | - | 78 | 146 |
21 | Joseph Smith | 9 | St Andrews | 79 | 62 | - | - | - | - | - | - | 141 |
22 | James Waite | 12 | Reading School | 72 | - | - | - | - | - | 67 | - | 139 |
23 | Finn Miller | 10 | Independent | 93 | - | 42 | - | - | - | - | - | 135 |
24 | Rosie Hart | 12 | St Andrews | - | - | - | 74 | - | 59 | - | - | 133 |
25 | Fergus Sweeting | 10 | St Andrews | - | 36 | 93 | - | - | - | - | - | 129 |
26 | Scott Lemon | 13 | Independent | - | - | - | 73 | 53 | - | - | - | 126 |
27 | Natalie Wing | 7 | St Andrews | - | - | - | - | 51 | - | - | 73 | 124 |
28 | Amelia Wing | 8 | St Andrews | - | - | - | - | 55 | - | - | 67 | 122 |
29 | Adam Methuen | 10 | Independent | - | - | - | - | - | - | 102 | - | 102 |
30 | Fraser Woodward | 9 | St Andrews | - | - | 99 | - | - | - | - | - | 99 |
31 | Adam Conway | 10 | Independent | 98 | - | - | - | - | - | - | - | 98 |
32 | Carys Sharp | 9 | Independent | - | - | - | - | - | 96 | - | - | 96 |
33 | Tom Wright | 12 | St Andrews | - | - | - | 58 | 36 | - | - | - | 94 |
34 | Franky Rogers | 11 | St Andrews | - | 91 | - | - | - | - | - | - | 91 |
35 | Emma Carruthers | 18 | Independent | - | - | - | - | 87 | - | - | - | 87 |
= 36 | Tom Harvey | 14 | Independent | - | - | - | - | - | 84 | - | - | 84 |
= 36 | John Semitt-Leary | 10 | Independent | 84 | - | - | - | - | - | - | - | 84 |
= 36 | Francesca Roger | 12 | St Andrews | - | - | 84 | - | - | - | - | - | 84 |
39 | Isabella Woodward | 12 | St Andrews | - | - | 83 | - | - | - | - | - | 83 |
= 40 | William Parks | 10 | Independent | 81 | - | - | - | - | - | - | - | 81 |
= 40 | Duncan McNab | 13 | Independent | - | - | - | - | - | - | 81 | - | 81 |
= 42 | Elliot Perrin | 4 | Independent | - | 80 | - | - | - | - | - | - | 80 |
= 42 | Lucy Perrin | 8 | Independent | - | 80 | - | - | - | - | - | - | 80 |
44 | Jestyn Berry | 9 | Independent | - | - | 78 | - | - | - | - | - | 78 |
45 | Rosie Woodcock | 5 | St Andrews | - | - | - | 74 | - | - | - | - | 74 |
= 46 | Zoe Leary | 10 | Independent | 73 | - | - | - | - | - | - | - | 73 |
= 46 | Holly Wakeham | 9 | St Andrews | - | - | - | - | - | 73 | - | - | 73 |
= 46 | Arthur Grainger | 10 | Independent | - | - | - | - | - | - | - | 73 | 73 |
49 | Luca Zurek | 8 | St Andrews | - | - | 72 | - | - | - | - | - | 72 |
50 | Atwater Cartwright | 12 | Horris Hill School | - | - | 70 | - | - | - | - | - | 70 |
= 51 | Edward Black | 6 | Independent | - | - | - | - | - | 69 | - | - | 69 |
= 51 | Emily Black | 5 | Independent | - | - | - | - | - | 69 | - | - | 69 |
= 53 | Kami Schult | 10 | Independent | 68 | - | - | - | - | - | - | - | 68 |
= 53 | Isla Young | 5 | Independent | - | - | - | - | - | 68 | - | - | 68 |
55 | Gustova Teagle | 9 | St Andrews | - | - | - | - | 67 | - | - | - | 67 |
= 56 | Charlotte Turton | 7 | Independent | 66 | - | - | - | - | - | - | - | 66 |
= 56 | Anna Methuen | 12 | Independent | - | - | - | - | - | - | 66 | - | 66 |
58 | Beatrice Teagle | 7 | St Andrews | - | - | - | - | - | - | 65 | - | 65 |
59 | Freddie Dean-Evans | 8 | St Andrews | - | - | 64 | - | - | - | - | - | 64 |
60 | Edward Reed | 6 | St Andrews | - | - | - | - | 63 | - | - | - | 63 |
61 | John Hatton | 12 | Independent | - | - | - | - | - | - | 62 | - | 62 |
= 62 | Hannah Freeman | 12 | Independent | - | - | - | - | - | 60 | - | - | 60 |
= 62 | Anna Heppenstall | 12 | Independent | - | - | - | - | 60 | - | - | - | 60 |
= 64 | Connor Clements | 16 | Altwood School | - | - | - | - | 59 | - | - | - | 59 |
= 64 | Klauido Leku | 16 | Altwood School | - | - | - | - | 59 | - | - | - | 59 |
= 64 | Richard Holmes | 16 | Surrey Army Cadets | - | - | - | - | - | - | 59 | - | 59 |
= 67 | Brad Schult | 15 | Independent | 58 | - | - | - | - | - | - | - | 58 |
= 67 | Tyler Schult | 13 | Independent | 58 | - | - | - | - | - | - | - | 58 |
69 | Jess Miller | 12 | Independent | 55 | - | - | - | - | - | - | - | 55 |
70 | Ivy Perrin | 8 | Independent | - | - | - | - | - | - | - | 54 | 54 |
= 71 | Edward Fitzgerald | 4 | Independent | 53 | - | - | - | - | - | - | - | 53 |
= 71 | Sam Fitzgerald | 5 | Independent | 53 | - | - | - | - | - | - | - | 53 |
= 71 | Lucy Fitzgerald | 8 | Independent | 53 | - | - | - | - | - | - | - | 53 |
74 | Eddie Reed | 7 | St Andrews | - | - | - | - | - | 52 | - | - | 52 |
75 | Holly Hobcraft | 10 | St Andrews | - | - | 51 | - | - | - | - | - | 51 |
76 | Beatrice Frase | 7 | Independent | - | - | - | - | - | 49 | - | - | 49 |
= 77 | Jennifer Ellis | 8 | Independent | - | - | - | 20 | 26 | - | - | - | 46 |
= 77 | Dominic Martin | 10 | Independent | 46 | - | - | - | - | - | - | - | 46 |
= 77 | Emily Gore | 8 | St Andrews | - | - | 46 | - | - | - | - | - | 46 |
= 77 | Annie Akers | 9 | St Andrews | - | - | - | - | - | 46 | - | - | 46 |
= 77 | Alfie Grainger | 6 | Independent | - | - | - | - | - | - | - | 46 | 46 |
= 82 | Bendi Rodas | 7 | Independent | - | - | - | - | - | 43 | - | - | 43 |
= 82 | Ed Groves | 16 | Surrey Army Cadets | - | - | - | - | - | - | 43 | - | 43 |
84 | Joshua Tatum | 8 | Independent | - | - | - | 40 | - | - | - | - | 40 |
85 | Gethin Berry | 4 | Independent | - | - | 39 | - | - | - | - | - | 39 |
86 | Andrew Thomas | 18 | Independent | - | - | - | 38 | - | - | - | - | 38 |
87 | Angus Fraser | 9 | Independent | - | - | - | - | - | 35 | - | - | 35 |
= 88 | Evie Tatam | 4 | Independent | - | - | 34 | - | - | - | - | - | 34 |
= 88 | Joshua Tatam | 8 | Independent | - | - | 34 | - | - | - | - | - | 34 |
90 | Evie Tatum | 5 | Independent | - | - | - | 31 | - | - | - | - | 31 |
= 91 | Evan Rawlings | 16 | Altwood School | - | - | - | - | 30 | - | - | - | 30 |
= 91 | Ross Griffen | 16 | Altwood School | - | - | - | - | 30 | - | - | - | 30 |
93 | Rivera Menendez | 12 | Horris Hill School | - | - | 29 | - | - | - | - | - | 29 |
= 94 | Dominic Ellis | 2 | Independent | - | - | - | - | 26 | - | - | - | 26 |
= 94 | Jonathan Ashenden | 12 | Independent | - | - | - | - | - | - | 26 | - | 26 |
96 | Jess Miller | 13 | Independent | - | - | 24 | - | - | - | - | - | 24 |
= 97 | Daniel Flower | 14 | Burghfield Scouts | - | - | - | 20 | - | - | - | - | 20 |
= 97 | Bendi Rojas | 7 | Independent | - | - | - | - | - | - | 20 | - | 20 |
= 97 | George Grainger | 13 | Independent | - | - | - | - | - | - | - | 20 | 20 |
= 100 | Harley Jones | 13 | Independent | - | 10 | - | - | - | - | - | - | 10 |
= 100 | Ewan Jones | 9 | Independent | - | 10 | - | - | - | - | - | - | 10 |
= 100 | Dominic Lee | 14 | Independent | - | - | - | - | - | 10 | - | - | 10 |
UNDER TENS
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Maddie Woodcock | 7 | St Andrews | 95 | 76 | 63 | - | 51 | - | 93 | - | 327 |
2 | Ella Skipsey | 8 | Independent | 78 | 68 | - | 67 | 65 | 69 | 78 | - | 293 |
3 | James Betts | 9 | St Andrews | - | 82 | - | 62 | 69 | 70 | - | - | 283 |
4 | Imogen Woodcock | 9 | St Andrews | 64 | 67 | - | 20 | 20 | 46 | 80 | - | 257 |
5 | Emily Smith | 7 | St Andrews | 79 | 96 | - | 73 | - | - | - | - | 248 |
6 | Rory Youngman | 6 | Independent | - | - | - | - | 67 | 73 | - | 70 | 210 |
7 | Gustavo Teagle | 9 | St Andrews | - | - | 57 | - | - | 70 | 53 | - | 180 |
8 | Holly Wakelam | 8 | St Andrews | 62 | 66 | - | 38 | - | - | - | - | 166 |
9 | Oliver Rogers | 8 | St Andrews | - | 96 | 54 | - | - | - | - | - | 150 |
10 | Isaac Young | 8 | Independent | - | - | - | - | - | 68 | - | 78 | 146 |
11 | Joseph Smith | 9 | St Andrews | 79 | 62 | - | - | - | - | - | - | 141 |
12 | Natalie Wing | 7 | St Andrews | - | - | - | - | 51 | - | - | 73 | 124 |
13 | Amelia Wing | 8 | St Andrews | - | - | - | - | 55 | - | - | 67 | 122 |
14 | Fraser Woodward | 9 | St Andrews | - | - | 99 | - | - | - | - | - | 99 |
15 | Carys Sharp | 9 | Independent | - | - | - | - | - | 96 | - | - | 96 |
= 16 | Elliot Perrin | 4 | Independent | - | 80 | - | - | - | - | - | - | 80 |
= 16 | Lucy Perrin | 8 | Independent | - | 80 | - | - | - | - | - | - | 80 |
18 | Jestyn Berry | 9 | Independent | - | - | 78 | - | - | - | - | - | 78 |
19 | Rosie Woodcock | 5 | St Andrews | - | - | - | 74 | - | - | - | - | 74 |
20 | Holly Wakeham | 9 | St Andrews | - | - | - | - | - | 73 | - | - | 73 |
21 | Luca Zurek | 8 | St Andrews | - | - | 72 | - | - | - | - | - | 72 |
= 22 | Edward Black | 6 | Independent | - | - | - | - | - | 69 | - | - | 69 |
= 22 | Emily Black | 5 | Independent | - | - | - | - | - | 69 | - | - | 69 |
24 | Isla Young | 5 | Independent | - | - | - | - | - | 68 | - | - | 68 |
25 | Gustova Teagle | 9 | St Andrews | - | - | - | - | 67 | - | - | - | 67 |
26 | Charlotte Turton | 7 | Independent | 66 | - | - | - | - | - | - | - | 66 |
27 | Beatrice Teagle | 7 | St Andrews | - | - | - | - | - | - | 65 | - | 65 |
28 | Freddie Dean-Evans | 8 | St Andrews | - | - | 64 | - | - | - | - | - | 64 |
29 | Edward Reed | 6 | St Andrews | - | - | - | - | 63 | - | - | - | 63 |
30 | Ivy Perrin | 8 | Independent | - | - | - | - | - | - | - | 54 | 54 |
= 31 | Edward Fitzgerald | 4 | Independent | 53 | - | - | - | - | - | - | - | 53 |
= 31 | Sam Fitzgerald | 5 | Independent | 53 | - | - | - | - | - | - | - | 53 |
= 31 | Lucy Fitzgerald | 8 | Independent | 53 | - | - | - | - | - | - | - | 53 |
34 | Eddie Reed | 7 | St Andrews | - | - | - | - | - | 52 | - | - | 52 |
35 | Beatrice Frase | 7 | Independent | - | - | - | - | - | 49 | - | - | 49 |
= 36 | Jennifer Ellis | 8 | Independent | - | - | - | 20 | 26 | - | - | - | 46 |
= 36 | Emily Gore | 8 | St Andrews | - | - | 46 | - | - | - | - | - | 46 |
= 36 | Annie Akers | 9 | St Andrews | - | - | - | - | - | 46 | - | - | 46 |
= 36 | Alfie Grainger | 6 | Independent | - | - | - | - | - | - | - | 46 | 46 |
40 | Bendi Rodas | 7 | Independent | - | - | - | - | - | 43 | - | - | 43 |
41 | Joshua Tatum | 8 | Independent | - | - | - | 40 | - | - | - | - | 40 |
42 | Gethin Berry | 4 | Independent | - | - | 39 | - | - | - | - | - | 39 |
43 | Angus Fraser | 9 | Independent | - | - | - | - | - | 35 | - | - | 35 |
= 44 | Evie Tatam | 4 | Independent | - | - | 34 | - | - | - | - | - | 34 |
= 44 | Joshua Tatam | 8 | Independent | - | - | 34 | - | - | - | - | - | 34 |
46 | Evie Tatum | 5 | Independent | - | - | - | 31 | - | - | - | - | 31 |
47 | Dominic Ellis | 2 | Independent | - | - | - | - | 26 | - | - | - | 26 |
48 | Bendi Rojas | 7 | Independent | - | - | - | - | - | - | 20 | - | 20 |
49 | Ewan Jones | 9 | Independent | - | 10 | - | - | - | - | - | - | 10 |
10 - 11 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Lowri Thomas | 10 | St Andrews | 95 | 100 | - | 20 | - | 59 | - | 83 | 337 |
2 | Amy Slatford | 10 | St Andrews | 77 | 100 | 52 | - | - | 67 | - | - | 296 |
3 | Archie Macpherson | 10 | St Andrews | 86 | - | - | 81 | - | 67 | - | - | 234 |
4 | Oliver McConkey | 10 | St Andrews | 86 | - | - | 79 | - | 67 | - | - | 232 |
5 | Adam Reed | 10 | St Andrews | - | 63 | - | 86 | - | 57 | - | - | 206 |
6 | Finn Miller | 10 | Independent | 93 | - | 42 | - | - | - | - | - | 135 |
7 | Fergus Sweeting | 10 | St Andrews | - | 36 | 93 | - | - | - | - | - | 129 |
8 | Adam Methuen | 10 | Independent | - | - | - | - | - | - | 102 | - | 102 |
9 | Adam Conway | 10 | Independent | 98 | - | - | - | - | - | - | - | 98 |
10 | Franky Rogers | 11 | St Andrews | - | 91 | - | - | - | - | - | - | 91 |
11 | John Semitt-Leary | 10 | Independent | 84 | - | - | - | - | - | - | - | 84 |
12 | William Parks | 10 | Independent | 81 | - | - | - | - | - | - | - | 81 |
= 13 | Zoe Leary | 10 | Independent | 73 | - | - | - | - | - | - | - | 73 |
= 13 | Arthur Grainger | 10 | Independent | - | - | - | - | - | - | - | 73 | 73 |
15 | Kami Schult | 10 | Independent | 68 | - | - | - | - | - | - | - | 68 |
16 | Holly Hobcraft | 10 | St Andrews | - | - | 51 | - | - | - | - | - | 51 |
17 | Dominic Martin | 10 | Independent | 46 | - | - | - | - | - | - | - | 46 |
12 - 13 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Tallulah Willoughby | 12 | St Andrews | 77 | 76 | 20 | 82 | - | 75 | 20 | - | 310 |
2 | Imogen Reed | 12 | St Andrews | 93 | - | 49 | 20 | - | 75 | - | - | 237 |
3 | Charlie Betts | 12 | St Andrews | 98 | - | 87 | - | - | - | - | - | 185 |
4 | James Waite | 12 | Reading School | 72 | - | - | - | - | - | 67 | - | 139 |
5 | Rosie Hart | 12 | St Andrews | - | - | - | 74 | - | 59 | - | - | 133 |
6 | Scott Lemon | 13 | Independent | - | - | - | 73 | 53 | - | - | - | 126 |
7 | Tom Wright | 12 | St Andrews | - | - | - | 58 | 36 | - | - | - | 94 |
8 | Francesca Roger | 12 | St Andrews | - | - | 84 | - | - | - | - | - | 84 |
9 | Isabella Woodward | 12 | St Andrews | - | - | 83 | - | - | - | - | - | 83 |
10 | Duncan McNab | 13 | Independent | - | - | - | - | - | - | 81 | - | 81 |
11 | Atwater Cartwright | 12 | Horris Hill School | - | - | 70 | - | - | - | - | - | 70 |
12 | Anna Methuen | 12 | Independent | - | - | - | - | - | - | 66 | - | 66 |
13 | John Hatton | 12 | Independent | - | - | - | - | - | - | 62 | - | 62 |
= 14 | Hannah Freeman | 12 | Independent | - | - | - | - | - | 60 | - | - | 60 |
= 14 | Anna Heppenstall | 12 | Independent | - | - | - | - | 60 | - | - | - | 60 |
16 | Tyler Schult | 13 | Independent | 58 | - | - | - | - | - | - | - | 58 |
17 | Jess Miller | 12 | Independent | 55 | - | - | - | - | - | - | - | 55 |
18 | Rivera Menendez | 12 | Horris Hill School | - | - | 29 | - | - | - | - | - | 29 |
19 | Jonathan Ashenden | 12 | Independent | - | - | - | - | - | - | 26 | - | 26 |
20 | Jess Miller | 13 | Independent | - | - | 24 | - | - | - | - | - | 24 |
21 | George Grainger | 13 | Independent | - | - | - | - | - | - | - | 20 | 20 |
22 | Harley Jones | 13 | Independent | - | 10 | - | - | - | - | - | - | 10 |
14 - 15 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Danny Smith | 14 | Independent | 85 | - | - | 20 | - | - | - | 57 | 162 |
2 | Tom Harvey | 14 | Independent | - | - | - | - | - | 84 | - | - | 84 |
3 | Brad Schult | 15 | Independent | 58 | - | - | - | - | - | - | - | 58 |
4 | Daniel Flower | 14 | Burghfield Scouts | - | - | - | 20 | - | - | - | - | 20 |
5 | Dominic Lee | 14 | Independent | - | - | - | - | - | 10 | - | - | 10 |
16 PLUS
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Louise Jubainville | 17 | Independent | - | 64 | - | - | - | 75 | 41 | - | 180 |
2 | Emma Carruthers | 18 | Independent | - | - | - | - | 87 | - | - | - | 87 |
= 3 | Connor Clements | 16 | Altwood School | - | - | - | - | 59 | - | - | - | 59 |
= 3 | Klauido Leku | 16 | Altwood School | - | - | - | - | 59 | - | - | - | 59 |
= 3 | Richard Holmes | 16 | Surrey Army Cadets | - | - | - | - | - | - | 59 | - | 59 |
6 | Ed Groves | 16 | Surrey Army Cadets | - | - | - | - | - | - | 43 | - | 43 |
7 | Andrew Thomas | 18 | Independent | - | - | - | 38 | - | - | - | - | 38 |
= 8 | Evan Rawlings | 16 | Altwood School | - | - | - | - | 30 | - | - | - | 30 |
= 8 | Ross Griffen | 16 | Altwood School | - | - | - | - | 30 | - | - | - | 30 |
Team Results
Position | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
1 | St Andrews | 381 | 392 | 363 | 328 | 254 | 293 | 291 | 223 | 1464 |
2 | Altwood School | - | - | - | - | 178 | - | - | - | 178 |
3 | Reading School | 72 | - | - | - | - | - | 67 | - | 139 |
4 | Burghfield Scouts | 85 | - | - | 20 | - | - | - | - | 105 |
5 | Surrey Army Cadets | - | - | - | - | - | - | 102 | - | 102 |
6 | Horris Hill School | - | - | 99 | - | - | - | - | - | 99 |
EVENTS
Code | Location | Date |
E01 |
Swinley East |
07/09/2013 |
E02 |
Black Park |
12/10/2013 |
E03 |
Cold Ash |
09/11/2013 |
E04 |
Benyons |
07/12/2013 |
E05 |
Yateley Common |
11/01/2014 |
E06 |
Bloom Wood |
08/02/2014 |
E07 |
Swinley West |
01/03/2014 |
E08 |
Burghfield |
05/04/2014 |