BKO Youth League 2019-2020 Results
OVERALL SCORES
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Wilf Hearn | 8 | St Andrews | 67 | 101 | - | - | - | - | - | - | 168 |
2 | Theo Hearn | 10 | St Andrews | 62 | 97 | - | - | - | - | - | - | 159 |
3 | Aidan Williams | 10 | Independent | 76 | 77 | - | - | - | - | - | - | 153 |
4 | Charlie Hearn | 12 | St Andrews | 53 | 80 | - | - | - | - | - | - | 133 |
5 | Joel Taylor | 14 | Independent | 107 | - | - | - | - | - | - | - | 107 |
6 | Nathan Taylor | 12 | Independent | 97 | - | - | - | - | - | - | - | 97 |
= 7 | Addie Richards | 8 | St Andrews | 96 | - | - | - | - | - | - | - | 96 |
= 7 | Matilda Nyssen | 8 | St Andrews | 96 | - | - | - | - | - | - | - | 96 |
= 7 | Hannah Freeman | 16 | Independent | 96 | - | - | - | - | - | - | - | 96 |
10 | George Grafton | 8 | Independent | - | 95 | - | - | - | - | - | - | 95 |
11 | Jonathan Cunnane | 14 | Independent | 91 | - | - | - | - | - | - | - | 91 |
= 12 | Isabelle Sandham | 8 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 12 | Irem Aktas | 8 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 12 | George Sandham | 6 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 12 | Harry Pearson | 10 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 12 | Stephen Cunnane | 12 | Independent | 89 | - | - | - | - | - | - | - | 89 |
= 12 | Carys Sharp | 14 | Independent | 89 | - | - | - | - | - | - | - | 89 |
= 18 | Archie Wakeham | 8 | Independent | 88 | - | - | - | - | - | - | - | 88 |
= 18 | Amelia Wing | 14 | St Andrews | 88 | - | - | - | - | - | - | - | 88 |
= 18 | Livia Daplyn | 10 | Independent | - | 88 | - | - | - | - | - | - | 88 |
21 | Florence Evans | 8 | Independent | - | 86 | - | - | - | - | - | - | 86 |
= 22 | Alistair Wynne | 14 | St Andrews | 33 | 52 | - | - | - | - | - | - | 85 |
= 22 | Luca Zurek | 13 | Independent | - | 85 | - | - | - | - | - | - | 85 |
= 24 | Krum Yanev | 10 | Independent | 84 | - | - | - | - | - | - | - | 84 |
= 24 | Natalia Zurek | 14 | Independent | - | 84 | - | - | - | - | - | - | 84 |
= 24 | Freya Abery | 10 | Independent | - | 84 | - | - | - | - | - | - | 84 |
27 | Tom Inness | 16 | Independent | 83 | - | - | - | - | - | - | - | 83 |
28 | Ethan Daplyn | 12 | Independent | 82 | - | - | - | - | - | - | - | 82 |
29 | Vincent Townley | 16 | Independent | 78 | - | - | - | - | - | - | - | 78 |
30 | Elliot Perrin | 12 | Independent | 77 | - | - | - | - | - | - | - | 77 |
31 | Jack Pearson | 8 | St Andrews | 76 | - | - | - | - | - | - | - | 76 |
= 32 | Anna Maria Yaneva | 10 | St Andrews | 75 | - | - | - | - | - | - | - | 75 |
= 32 | Emily Pearson | 6 | St Andrews | 75 | - | - | - | - | - | - | - | 75 |
= 32 | Charlotte Slade | 12 | Independent | 75 | - | - | - | - | - | - | - | 75 |
= 35 | Maddie Woodcock | 12 | St Andrews | 74 | - | - | - | - | - | - | - | 74 |
= 35 | Natalie Wing | 12 | St Andrews | 74 | - | - | - | - | - | - | - | 74 |
37 | Sophia Oquist | 14 | Independent | - | 69 | - | - | - | - | - | - | 69 |
38 | Thomas White | 9 | St Andrews | - | 68 | - | - | - | - | - | - | 68 |
39 | Thomas Rollins | 12 | Independent | 67 | - | - | - | - | - | - | - | 67 |
= 40 | James Prescott | 10 | Independent | 66 | - | - | - | - | - | - | - | 66 |
= 40 | Kelvin Prescott | 10 | Independent | 66 | - | - | - | - | - | - | - | 66 |
= 42 | Joe Richards | 10 | St Andrews | 65 | - | - | - | - | - | - | - | 65 |
= 42 | Freja Oquist | 12 | Independent | - | 65 | - | - | - | - | - | - | 65 |
44 | Beth Ryder | 12 | Independent | - | 59 | - | - | - | - | - | - | 59 |
45 | Daisy Boston-Hall | 12 | St Andrews | - | 58 | - | - | - | - | - | - | 58 |
46 | Menna Double | 4 | Independent | - | 32 | - | - | - | - | - | - | 32 |
47 | Anna Cawley | 12 | Independent | 25 | - | - | - | - | - | - | - | 25 |
48 | Violet Evans | 10 | Independent | - | 21 | - | - | - | - | - | - | 21 |
49 | Laura Krajewska | 3 | Independent | 20 | - | - | - | - | - | - | - | 20 |
50 | Felicity Gook | 10 | Independent | 16 | - | - | - | - | - | - | - | 16 |
51 | Pip Ryder | 14 | Independent | - | 10 | - | - | - | - | - | - | 10 |
UNDER TENS
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Wilf Hearn | 8 | St Andrews | 67 | 101 | - | - | - | - | - | - | 168 |
= 2 | Addie Richards | 8 | St Andrews | 96 | - | - | - | - | - | - | - | 96 |
= 2 | Matilda Nyssen | 8 | St Andrews | 96 | - | - | - | - | - | - | - | 96 |
4 | George Grafton | 8 | Independent | - | 95 | - | - | - | - | - | - | 95 |
= 5 | Isabelle Sandham | 8 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 5 | Irem Aktas | 8 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
= 5 | George Sandham | 6 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
8 | Archie Wakeham | 8 | Independent | 88 | - | - | - | - | - | - | - | 88 |
9 | Florence Evans | 8 | Independent | - | 86 | - | - | - | - | - | - | 86 |
10 | Jack Pearson | 8 | St Andrews | 76 | - | - | - | - | - | - | - | 76 |
11 | Emily Pearson | 6 | St Andrews | 75 | - | - | - | - | - | - | - | 75 |
12 | Thomas White | 9 | St Andrews | - | 68 | - | - | - | - | - | - | 68 |
13 | Menna Double | 4 | Independent | - | 32 | - | - | - | - | - | - | 32 |
14 | Laura Krajewska | 3 | Independent | 20 | - | - | - | - | - | - | - | 20 |
10 - 11 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Theo Hearn | 10 | St Andrews | 62 | 97 | - | - | - | - | - | - | 159 |
2 | Aidan Williams | 10 | Independent | 76 | 77 | - | - | - | - | - | - | 153 |
3 | Harry Pearson | 10 | St Andrews | 89 | - | - | - | - | - | - | - | 89 |
4 | Livia Daplyn | 10 | Independent | - | 88 | - | - | - | - | - | - | 88 |
= 5 | Krum Yanev | 10 | Independent | 84 | - | - | - | - | - | - | - | 84 |
= 5 | Freya Abery | 10 | Independent | - | 84 | - | - | - | - | - | - | 84 |
7 | Anna Maria Yaneva | 10 | St Andrews | 75 | - | - | - | - | - | - | - | 75 |
= 8 | James Prescott | 10 | Independent | 66 | - | - | - | - | - | - | - | 66 |
= 8 | Kelvin Prescott | 10 | Independent | 66 | - | - | - | - | - | - | - | 66 |
10 | Joe Richards | 10 | St Andrews | 65 | - | - | - | - | - | - | - | 65 |
11 | Violet Evans | 10 | Independent | - | 21 | - | - | - | - | - | - | 21 |
12 | Felicity Gook | 10 | Independent | 16 | - | - | - | - | - | - | - | 16 |
12 - 13 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Charlie Hearn | 12 | St Andrews | 53 | 80 | - | - | - | - | - | - | 133 |
2 | Nathan Taylor | 12 | Independent | 97 | - | - | - | - | - | - | - | 97 |
3 | Stephen Cunnane | 12 | Independent | 89 | - | - | - | - | - | - | - | 89 |
4 | Luca Zurek | 13 | Independent | - | 85 | - | - | - | - | - | - | 85 |
5 | Ethan Daplyn | 12 | Independent | 82 | - | - | - | - | - | - | - | 82 |
6 | Elliot Perrin | 12 | Independent | 77 | - | - | - | - | - | - | - | 77 |
7 | Charlotte Slade | 12 | Independent | 75 | - | - | - | - | - | - | - | 75 |
= 8 | Maddie Woodcock | 12 | St Andrews | 74 | - | - | - | - | - | - | - | 74 |
= 8 | Natalie Wing | 12 | St Andrews | 74 | - | - | - | - | - | - | - | 74 |
10 | Thomas Rollins | 12 | Independent | 67 | - | - | - | - | - | - | - | 67 |
11 | Freja Oquist | 12 | Independent | - | 65 | - | - | - | - | - | - | 65 |
12 | Beth Ryder | 12 | Independent | - | 59 | - | - | - | - | - | - | 59 |
13 | Daisy Boston-Hall | 12 | St Andrews | - | 58 | - | - | - | - | - | - | 58 |
14 | Anna Cawley | 12 | Independent | 25 | - | - | - | - | - | - | - | 25 |
14 - 15 YEARS OLD
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Joel Taylor | 14 | Independent | 107 | - | - | - | - | - | - | - | 107 |
2 | Jonathan Cunnane | 14 | Independent | 91 | - | - | - | - | - | - | - | 91 |
3 | Carys Sharp | 14 | Independent | 89 | - | - | - | - | - | - | - | 89 |
4 | Amelia Wing | 14 | St Andrews | 88 | - | - | - | - | - | - | - | 88 |
5 | Alistair Wynne | 14 | St Andrews | 33 | 52 | - | - | - | - | - | - | 85 |
6 | Natalia Zurek | 14 | Independent | - | 84 | - | - | - | - | - | - | 84 |
7 | Sophia Oquist | 14 | Independent | - | 69 | - | - | - | - | - | - | 69 |
8 | Pip Ryder | 14 | Independent | - | 10 | - | - | - | - | - | - | 10 |
16 PLUS
Name | Class | Team | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total | |
1 | Hannah Freeman | 16 | Independent | 96 | - | - | - | - | - | - | - | 96 |
2 | Tom Inness | 16 | Independent | 83 | - | - | - | - | - | - | - | 83 |
3 | Vincent Townley | 16 | Independent | 78 | - | - | - | - | - | - | - | 78 |
EVENTS
Code | Location | Date |
E01 |
Bucklebury Common |
6/10/2019 |
E02 |
Swinley West |
19/10/2019 |
E03 |
Swinley East |
7/12/2019 |
E04 |
TBD |
15/02/2020 |