Results for Winter Series 2019/20, Swinley West, 19/10/2019
For a set of photographs taken at the event available in an album on Flikr, see: Swinley West Photographs.
White (length 1.4km, 6 controls)
1 George Grafton + S IND M8 11:56
2 Freja Oquist BKO W12 17:12
3 Menna Double + S IND W4 32:01
-------------White standard-------------
Yellow (length 2.1km, 8 controls)
1 Sal Zurek W50 17:59
2 Theo Hearn STAND M10 18:17
3 Wilf Hearn STAND M8 18:24
4 Natalia Zurek+1 W14 20:12
5 Livia Daplyn SN W10 23:00
6 Hannah, Mathew & Florence Litten IND VAR 24:36
7 Freya Abery+4 W10 24:45
8 Florence Evans W8 26:35
------------Yellow standard-------------
9 Daisy Boston-Hall STAND W12 34:37
10 Thomas White + Poppy and Owen STAND M9 37:01
11 Julia Fowler IND W55 39:23
12 Violet Evans W10 56:29 Orange (length 3.0km, 9 controls)
1 Jen Daplyn IND W40 35:59
2 Charlie Hearn STAND M12 39:38
3 Sophia Oquist BKO W14 43:19
4 Kirsten Huysamen+2 IND W21 46:07
5 Sharon Fields Mike Chivers IND M/W48 46:12
6 Aidan Williams IND M10 46:57
7 Beth Ryder IND W12 55:10
8 Fiona Clough BKO W55 60:37
9 karen Tulley Brian Green IND W38, M36 62:04
------------Orange standard-------------
10 Alison Banham IND W55 62:59
11 Alison Williams+1 IND W75 64:10
12 Malcolm Paine+2 M50 66:10
13 Katie, Paul Sarah Group IND VAR 83:29
14 Wu, Ji, Li Group run IND W21 101:44
15 Pip Ryder IND W14 105:06
16 Becky Harris BKO W40 114:55
Nicolette Evans W45 rtd Missing nos 4-9
Light Green (length 3.8km, 10 controls)
1 Boryona Peeva SLOW W50 44:21
2 Inara Gipsle TVOC W65 49:36
3 Luca Zurek M13 49:47
4 Roy Heselden BADO M70 51:34
5 Jane Blackford BADO W50 54:08
6 Lynne Moore BKO W55 57:05
7 Glyn Thomas BKO M60 58:28
8 Mike Wilkinson HOC M60 60:05
9 David Harrison SLOW M50 60:28
10 Rachel Banham TVOC W21 67:47
11 Rosemary Walklin TVOC W60 69:40
12 Alain Wilkes BKO M70 71:09
13 Peter Entwistle BKO M65 71:20
14 Samuel & David Hollow IND M18/M55 72:33
----------Light Green standard----------
15= Yunpeng Li BOF M21 74:15
15= Alistair Wynne STAND M14 74:15
17 Maxine Dunn BOF W55 74:56
18 Brian Sewell BKO M60 82:03
19 Liz Stradling BKO W60 82:42
20 David Jukes BKO M65 87:15
21 Julia Wilkinson HOC W60 88:41
22 Sue Parker BKO W55 89:27
23 Yvonne Hodson TVOC W70 90:27
24 Phil Chatterley IND M65 91:02
25 Lee Ciancamerla IND M35 91:23
26 Gabrielle Bassett+3 IND W40 129:33
mp Susan Wilkes BKO W65 75:42 Missing nos 7-9
Short Blue (length 5.7km, 15 controls)
1 Yordan Kolev SLOW M21 43:04
2 Roger Thetford TVOC M55 43:58
3 Jan Travnicek TVOC M40 44:59
4 Mark Saunders BKO M40 45:42
5 Tom Davies SLOW M40 47:25
6 Martha Paton SN W21 49:37
7 Zlatko Peev SLOW M45 49:53
8 Jessica Paton SN W21 51:32
9 Velina Valova SLOW W21 51:40
10 Craig Blackford BADO M50 52:36
11 John Owens BAOC M50 53:04
12 John Briggs BKO M60 53:05
13 Simon Turton BKO M50 53:42
14 Matthew Grant SN M45 55:04
15 Trevor Hoey FVO M55 56:12
16 Rob Smart BKO M45 56:24
17 Lulu Williams SLOW W50 57:03
18 James Wilkinson BKO M21 57:21
19 Mike Frizzell BADO M60 57:32
20 Sam Anderson SN M21 57:33
21 Stefan Peykov SLOW M50 57:51
22= Derick Mercer BKO M55 58:29
22= Mikhail Gryaznevich TVOC M65 58:29
24= Wenwei Liu GO M21 60:14
24= Bo Oquist BKO M45 60:14
26 Lisa Methven BKO W50 62:04
27 Nikolay Kolev SLOW M50 63:24
28 Jon Steed BADO M55 63:42
----------Short Blue standard-----------
29 Carys Morgan SLOW W40 66:54
30 Zsolt Podolyak SN M50 67:12
31 Phil Stradling BKO M60 70:03
32 Sue Carter SLOW W50 70:39
33 Brian Burt BKO M55 74:12
34 Ian Phillips NGOC M60 75:11
35 Gillian Hanson HH W50 75:57
36 Roger Cliffe TVOC M45 78:02
37 Colin Godbold BKO M60 79:29
38 Jillian Ullersperger BKO W55 83:00
39 Terence Hosking BKO M50 87:46
40 Ruth Rhodes SO W75 103:56
41 Jacqui Briggs BKO W55 113:33
42 Steve Goodrum IND M55 114:02
Richard Bennett M40 rtd Missing nos 1-7 EMIT also checked on MTR3 and same result
Results software provided by Michael Napier, e-mail mnapier @ cix.co.u