Thank you for coming!
Initial results are available at: http://race-results.info/2018/20180128conc/
SCOA Championships Results are available at: http://www.scoa-orienteering.org.uk/event/scoa-2018-championships-results
Routegadget is available here : http://www.bko.routegadget.co.uk/rg2/#133
For some photos taken by David Jukes (from about 11.50 until 1.30) see the Flickr album at: Concorde Chase Photos
For splits please use the tab above.
String Course RESULTS
| Posn | First Name | Surname | Age | Club | Time | 
| 1 | Adam | Methven | 12 | BKO | 0:03:34 | 
| 2 | Frank | Townley | 15 | SN | 0:03:40 | 
| 3 | Grace | French | 10 | WIM | 0:03:57 | 
| 4 | Benjamin | Jacobs | 9 | Sarum | 0:04:08 | 
| 5 | Vincent | Townley | 13 | SN | 0:04:43 | 
| 6 | Cameron | Jacobs | 11 | Sarum | 0:05:02 | 
| 7 | Mitteo | Rebora | 10 | SLOW | 0:05:18 | 
| 8 | Elena | Jacobs | 8 | Sarum | 0:05:22 | 
| 9 | Alice | French | 6 | WIM | 0:05:47 | 
| 10 | Albert | Jane | 5 | Ind | 0:06:19 | 
| 11 | Arvan | Hardwick | 6 | SN | 0:06:53 | 
| 12 | Ralf | Scarborough | 6 | MV | 0:07:05 | 
| 13 | Ana | Fletcher | 6 | BKO | 0:07:44 | 
| 14 | Amelia | Todd | 6 | LOK | 0:08:51 | 
| 15 | Poppy | White | 5 | St Andrews | 0:08:56 | 
| 16 | Anna Maria | Yaneva | 6 | 0:10:05 | |
| 17 | George | 3 | Ind | 0:10:39 | |
| 18 | Heidi | 6 | Ind | 0:10:39 | |
| 19 | Theo | Marsden | 4 | HH | 0:12:07 | 
| 20 | Krum | Yaneva | 4 | 0:12:56 | |
| 21 | Jessica | Todd | 2 | LOK | 0:13:12 | 
| 22 | Leon | Fletcher | 4 | BKO | 0:16:25 | 
| 23 | Isabel | Scarborough | 3 | MV | 0:16:48 | 
| 24 | Hugh | Rafferty | 3 | MV | 0:17:11 | 
| 25 | Sophie | Smart | 2 | BKO | 0:17:15 | 
| 26 | Eliza | Hardwick | 4 | SN | 0:18:49 | 
| 27 | Timmy | Green | 2 | TVOC | 0:30:20 | 
 
             
 
