BERKSHIRE ORIENTEERS | ||||
Invites you to a | ||||
Level C SCOA League Event | ||||
on Sun 8th Nov 2015 | ||||
at Bucklebury Common | ||||
Event Details | ||||
Location |
Bucklebury Common: Parking on the Green at Chapel Row at £1 per car. Post code RG7 6PD and GR SU571696 |
|||
Map | 1:10,000 Map, with 5m contours. | |||
Terrain | Areas of heathland and mainly deciduous woodland interspersed with dwellings - all with a complex path and track network. Some detailed contours and features on the north side of the map. It is 10 years since most of the area has been used for an event. | |||
Courses | Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White plus Free String course | |||
Entries |
Online Entries via FABIAN4:www.fabian4.co.uk by 5th November Or Entry On the Day (EOD) |
|||
Fees | Pre-Entry via Fabian4 by 1st November | Late Fabian4 by 5th Nov and Entry On the Day (EOD) |
EMIT Hire | |
BOF Senior | £10.00 | £12.00 | £1.50 | |
non-BOF Senior | £12.00 | £14.00 | £1.50 | |
Junior | £4.00 | £5.00 | Free | |
Facitilies | Ultrasport,Toilets, First Aid, Squash | |||
Times | Registration for EOD: 9:30am - 11.30am Start Times: 10:00am - 12:00am | |||
Officials | Name | Contact | ||
Organiser |
Peter Entwistle (BKO) 07814 938057 |
events@bko.org.uk | ||
Planner | Andrew Graham (BKO) | events@bko.org.uk | ||
Controller | Andy McGregor (BADO) | |||
Dogs | Permitted under control on the common but On lead in assembly/Parking area | |||
Competitors Take Part at Their Own Risk | ||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||
In the event of cancellation some or all of your entry fee may be retained |