Final Details have now been posted
BERKSHIRE ORIENTEERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invites you to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Concorde Chase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Level B Event) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on Sun 31st Jan 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Barossa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Parking at Royal Military Academy SU863612, signed from A30 near Camberley - ID will be checked at the entrance, please have photo ID, except for under 16's accompanied by parents. All people entering the Site will need to be on the pre-entry list at the Gate. If not competing e.g. parent or driver there is a Non Competing course to select on Fabian4 to add your name and vehicle details (at no charge). ENTRIES ARE NOW CLOSED. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map | Scale 1:10,000, 5m contours, updated 2015 by Roger Maher. Courses and control descriptions will be over printed on waterproof paper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrain | Runnable forest with areas of heathland, well contoured in places | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries |
NO ENTRY ON THE DAY due to security at parking. ENTRIES ARE NOW CLOSED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live results will be available during the race at:- : http://race-results.info/races/20160131conc/ Final Details and Results will be available on http://bko.org.uk |
View BKO Orienteering Sites in a larger map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | Online Until 24th Jan 2016 | EMIT Hire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOF Senior | £13 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-BOF Senior | £15 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior (& Adults entering White, Yellow Orange) | £4 | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
Sorry, there is no String course. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | Toilets, First Aid, Ultrasport, Water, Refreshments (Burgers inc vegetarian option, Cakes, coffee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times | EMIT Collection: 9:30am - 12:00pm Start Times: 10:00am - 12:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs | Sorry no Dogs allowed, since this is a military base. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | Name | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organiser | Jane Courtier | 01628 628372 concorde@bko.org.uk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planner | Mike Pemberton & Pete Wilson | concorde@bko.org.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Mark Thompson (TVOC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitors Take Part at Their Own Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photography at this event will be subject to the Club’s Guidelines. These can be found on the club’s internet site: http://www.bko.org.uk/photography Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the event of cancellation some or all of your entry fee may be retained |