Saturday Event (Burghfield) 5-Apr-14 - Results

White 1.7 km Club / School Age group Result
1 Lowri Thomas BKO W10 00:15:57
2 Natalie Wing + 1 BKO W7 00:21:22
3 Rory Youngman + 1 Independent M6 00:22:29
 
Yellow 2.2 km Club / School Age group Result
1 Amelia Wing + 1 BKO W8 00:37:09
2 Alfie Grainger + 1 Independent M6 00:48:56
 
Orange 2.8 km Club / School Age group Result
1 Peter Aked Independent M45 00:30:13
2 Annette Gaauser BADO W35 00:38:44
3 Arthur Grainger + 1 Independent M10 00:44:38
4 Helen Williams BKO W45 00:45:36
5 Isaac Young BKO M8 00:46:37
6 Brian Young BKO M40 00:46:37
7 Stephen Hulbert Independent M45 00:53:41
8 Ivy Perrin + 2 Independent W8 01:06:50
9 Jo Ford & Pete Warren Independent W55 & M55 01:10:57
10 George Grainger + 1 Independent M13 01:26:06
 
Light Green 3.6 km Club / School Age group Result
1 Harry Wilsden Independent M21 00:46:51
2 Guy Palmer + 1 BKO M16 00:51:34
(non-competitive)
3 Steve Waite Independent M45 00:51:43
4 Paul Smith BADO M45 00:55:11
5 Matt Kendall Independent M21 00:55:40
6 Catherine Springett BKO W55 00:56:39
7 Keith Skipsey BKO M45 00:57:18
8 Mike Rogers Independent M20 00:58:36
9 Alain Wilkes BKO M65 00:59:09
10 Danny Smith BKO M14 01:01:51
11 Christine Artus BKO W60 01:03:37
12 John Thompson TVOC M75 01:04:34
13 Oone Rogers BKO W50 01:17:37
14 James Stevens + 1 BKO M21 01:18:42
15 Sue Hunt BKO W55 01:28:44
16 Mez Golding BKO W40 01:37:21
17 Brian Watkins TVOC M80 01:38:07
18 Sharon Jones Independent W45 01:57:00
 
Light Green mispunched Club / School Age group Result Comments
1 David Lee NGOC M75 00:59:39 Missed 11
2 Brian Sewell BKO M55 00:24:01 Retired
 
Green 4.8 km Club / School Age group Result
1 Andy Llewellyn NOC M21 00:34:58
2 Nick Marett SN M35 00:39:20
3 Ross Remnant Independent M35 00:43:11
4 Jack Norton Independent M21 00:49:08
5 Eric Heritage LEI M55 00:49:29
6 Andy Parker BADO M55 00:52:48
7 Dave Royse Independent M21 00:53:34
8 Tony Ludford BADO M70 00:54:48
9 Derick Mercer BKO M50 00:54:53
10 Andy Parry BKO M50 00:55:17
11 Rich Golding BKO M45 00:56:23
12 Mark Saunders BKO M35 00:56:24
13 Bruce Snelling Independent M50 00:56:48
14 Peter Wilson BKO M55 00:57:07
15 Debbie Robinson BKO W45 00:58:01
16 Andy MacGregor BADO M70 00:58:53
17 Doug Greenwood BKO M40 01:00:00
18 Brian Pilling SN M65 01:00:06
19 Rob Smart Independent M40 01:00:25
20 Tom Fletcher Independent M21 01:02:00
21 Glyn Thomas BKO M55 01:02:48
22 Annika Hermik BKO W40 01:03:33
23 Fiona Clough BKO W50 01:04:09
24 Peter Entwhistle BKO M60 01:04:10
25 Serena Ludford BADO W50 01:04:11
26 John Walmsley BKO M55 01:04:27
27 Sue Parker BKO W50 01:07:13
28 Laura Ashfield Independent W35 01:09:10
29 Jane Courtier BKO M60 01:09:49
30 Terry Hosking BKO M45 01:15:05
31 Antony Glauser BADO W35 01:17:51
32 Richard Rae BKO M65 01:22:39
33 Ian Pickering TVOC M55 01:23:04
 
Green mispunched Club / School Age group Result
1 Jane Richardson BKO W45 00:35:20 Retired
2 Ben Ludford Independent M21 00:44:33 Missed 2
3 Steve Fletcher BKO M60 00:52:22 Missed 17

Saturday Event (Benyons Inclosure) 7-Dec-13 - Results

White 2.0 km Club / School Age Result
1 Rosie Hart & Rosie Woodcock BKO / St Andrews W10 & W6 00:22:04
2 Emily Smith BKO / St Andrews W7 00:25:27
 
Yellow 2.6 km Club / School Age Result
1 Tallulah Willoughby BKO / St Andrews W10 00:29:56
2 Scott Lemon + 1 BKO M13 00:30:37
3 Adam Reed BKO / St Andrews M9 00:31:15
4 Archie Macpherson BKO / St Andrews M9 00:34:49
5 Oliver McConkey BKO / St Andrews M9 00:36:11
6 Ella Skipsey + 1 BKO W8 00:43:45
7 James Betts + 1 BKO / St Andrews M8 00:47:05
8 Peter & Dominic Ellis + 1 BKO 01:05:21
9 Jennifer Ellis BKO W10 01:06:18
10 Evie Tatum + 1 Independent W5 01:07:49
11 Sparks family Independent 01:08:01
 
Orange 3.0 km Club / School Age Result
1 Emma Waite Independent W40 00:56:36
2 Louise Ellis BKO W35 01:21:54
3 Damian Murphy & Carmen Salcanu Independent M35 & W21 01:22:20
4 Joshua Tatum + 1 Independent M8 01:24:03
5 Leah & Ottillie Jukes + 1 BKO 01:24:35
6 Bill & Rosie Allan Independent M60 & W55 01:25:54
7 Holly Wakelam BKO / St Andrews W8 01:26:09
8 Emily Gillies Independent W35 01:33:22
9 Imogen Reed BKO / St Andrews W10 01:39:51
10 Imogen Woodcock & Lowri Thomas BKO / St Andrews W8 & W9 01:59:15
 
Light Green 3.5 km Club / School Age Result
1 Pete Hudd BOK M50 00:51:54
2 Jim Wilson TVOC M55 00:56:32
3 Jane Courtier BKO W55 00:59:21
4 Adam Hecquet SN 00:59:23
5 Stephen Waite independent M45 01:04:12
6 Catherine Springett BKO W55 01:05:16
7 Claire Betts BKO W40 01:12:13
8 David Lee NGOC M75 01:13:59
9 Tom Wright BKO / St Andrews M12 01:14:37
10 Christine Artus BKO W60 01:14:47
11 Sue Wilkes BKO W55 01:15:42
12 Jacqui Briggs BKO W50 01:16:27
13 Andrew Thomas Saxons M18 01:17:56
14 Sue Hunt independent W55 01:29:19
15 Toni & Eddie Whittle BKO W40 01:33:07
16 Daniel Flower & Danny Smith + 1 BKO  & Burghfield Scouts M14 01:40:15
17 Lucy Perrin Independent W40 01:45:56
 
Light Green mispunched Club / School Age Result
1 Dawn Williamson SN W50 01:06:28 Missed 5 & 6
2 Paul Smith BADO M45 Card failed - no time
free run next time
 
Blue 5.6 km Club / School Age Result
1 Steve McKinley SN M45 00:52:39
2 Julian Hartwell SOC M55 00:52:46
3 Nathan Sircombe Independent M21 00:57:21
4 Axel Blomquist BAOC M60 01:00:08
5 Woo Allen BAOC W45 01:00:32
6 Gary Mills TVOC M55 01:00:47
7 Paddy Gillies Independent M21 01:04:24
8 Andrew Southward BKO M45 01:05:51
9 Graham Thomas Saxons M50 01:08:44
10 Jon Steed BADO M50 01:11:33
11 Andy Parker BADO M55 01:11:40
12 John Briggs BKO M55 01:12:54
13 Peter Entwistle BKO M55 01:19:27
14 Debbie Robinson BKO W45 01:24:42
15 Stuart Flower Independent M45 01:25:39
16 John Mills SWOC M60 01:27:26
17 Alain Wilkes BKO M65 01:29:50
18 Alice Robson Independent W45 01:31:13
19 Andy Parry BKO M50 01:33:08
20 Fiona Clough BKO W50 01:33:19
21 Brian Sewell BKO M55 01:43:29
22 Helen Tyrell BKO W21 01:51:20
23 Jillian Ullersperger BKO W50 01:53:21
24 Terence Hoskins BKO M45 02:04:22
 
Blue mispunched Club / School Age Result
1 Charlie Betts BKO / St Andrews M12 00:48:40 Retired
2 Ali Kempson TVOC W45 00:57:20 Retired
3 Sue Parker BKO W50 01:27:26 Retired
4 Richard Rae BKO M65 01:47:20 Missed 11 & 13
5 Andrew Tyrrell BKO M21 01:04:21 Missed 14

New Year Score Event (University of Reading) 1-Jan-14 - Results

Order Emit card No. Name Club Age Group Controls Controls + 2 Control points Time Lateness penalty points Final points Comments
1 413033 David Rollins BAOC M45 28 30 300 42.37 0 300
2 409998 Dane Blomquist BAOC M18 28 30 300 43.01 0 300
3 143341 Nigel Bunn TVOC M50 28 30 300 45.17 0 300
4 408141 Pete Jones SN M55 28 30 300 47.26 0 300
5 413201 Sarah Rollins BAOC W35 28 30 300 47.28 0 300
6 413199 Colin Dickson BAOC M55 28 30 300 48.23 0 300
7 410094 Laurence Townley SN M40 28 30 300 48.29 0 300
8 143633 Keith Tonkin GO M55 28 30 300 50.06 0 300
9 143552 Vince Roper SLOW M45 28 30 300 50.10 0 300
10 401776 Steve McKinley SN M50 28 30 300 51.59 0 300
11 198442 Alice Leake SN W21 28 30 300 54.28 0 300
12 483100 Roger Thetford TVOC M50 28 30 300 54.40 0 300
13 143440 Ian Buxton TVOC M45 28 30 300 54.59 0 300
14 100840 Andrew Snell SARUM M40 28 30 300 55.43 0 300
15 412318 Jes Dickin SOC M50 28 30 300 57.32 0 300 second visit to 205 not counted
16 156490 Woo Allen BAOC W45 28 30 300 57.42 0 300
17 410101 Ross MacLagan SN M40 28 30 300 57.44 0 300
18 410620 Axel Blomquist BAOC M60 28 30 300 58.27 0 300
19 199204 John Briggs BKO M55 27 29 290 54.30 0 290
20 143822 David Bunn TVOC M14 27 29 290 55.49 0 290
21 187600 Craig Blackford BADO M45 27 29 290 56.29 0 290
22 199217 Mark Saunders BKO M35 27 29 290 56.55 0 290
23 413077 Mark Howell SN M45 27 29 290 57.06 0 290
24 143855 Thomas Howell SN M14 27 29 290 58.21 0 290
25 410323 Paddy Gillies Ind M21 27 29 290 59.25 0 290
26 187605 Katie Blackford BADO W18 27 29 290 59.33 0 290
27 100729 Ian Cooper BKO M70 26 28 280 53.31 0 280 184 after 200s started
28 195603 Andrew Southwood BKO M50 26 28 280 56.26 0 280
29 133095 Emma Carruthers Wgtn NZ W18 26 28 280 56.39 0 280
30 198329 Stu Levine HH M45 26 28 280 58.13 0 280
31 143451 Nathan Sircombe Ind M21 26 28 280 59.09 0 280
32 187700 Christine Kidier GO W60 26 28 280 59.51 0 280
33 483115 Robin Smith SOC M60 25 27 270 56.42 0 270
34 199215 Beth Hanson HH W18 25 27 270 56.49 0 270
35 412122 Miles Scarponi CCR M14 25 27 270 58.12 0 270
36 143678 Fiona Bunn TVOC W16 24 26 260 43.52 0 260
37 156506 Derick Mercer BKO M50 24 26 260 50.43 0 260
38 175840 Bernt Myrvold Sarpsborgol M55 24 26 260 55.35 0 260
39 198437 James Cunnane TVOC M50 24 26 260 57.09 0 260
40 195547 Jim Prowting TVOC M65 24 26 260 58.26 0 260
41 410663 Sarah Francis SN W45 24 26 260 59.26 0 260
42 408578 Ken Ricketts BKO M60 24 26 260 59.56 0 260
43 413292 Carol Edwards TVOC W55 23 25 250 52.16 0 250
44 197605 Brian Burt BKO M50 23 25 250 56.31 0 250 Visited 195 and 182 after 200s started
45 410326 Tom Fisher Ind M21 23 25 250 58.49 0 250
46 198438 Andrew Tyrrell BKO M21 23 25 250 59.15 0 250
47 143196 Tim Perry Ind M21 25 27 270 1.01.25 20 250
48 187388 John Duffield CHIG M65 22 24 240 54.34 0 240
49 195571 Peter Wilson MDDXO M55 22 24 240 57.06 0 240
50 410047 Tom Harvey + Jon Harvey TVOC M14 + M40 22 24 240 57.10 0 240
51 410368 Linda Cairns SN W55 22 24 240 57.14 0 240
52 410338 Terry Hosking BKO M45 22 24 240 57.38 0 240
53 95615 Mark Thompson TVOC M55 22 24 240 59.33 0 240
54 134291 Toni Whittle BKO W40 22 24 240 59.47 0 240
55 410397 Martin Lock GO M60 23 25 250 1.00.28 10 240
56 483191 Sue Parker BKO W50 23 25 250 1.00.29 10 240
57 410346 Ben Shardlow BOK M50 25 27 270 1.02.56 30 240
58 195533 Helen Rollins CCR W50 21 23 230 55.47 0 230
59 410016 Peter Richies TVOC M60 21 23 230 56.11 0 230
60 100687 Helen Fraser BKO W35 21 23 230 57.12 0 230
61 143548 Rachel Perry UBOC W21 23 25 250 1.01.09 20 230
62 400714 Andy MacGregor BADO M70 20 22 220 51.52 0 220
63 410276 Sue Jones TVOC W50 20 22 220 52.45 0 220
64 483065 Alain Wilkes BKO M65 20 22 220 55.52 0 220
65 198332 Jane Blackford BADO W45 20 22 220 57.25 0 220
66 413163 Brian Sewell BKO M55 20 22 220 57.49 0 220
67 198256 Andy Parry BKO M50 20 22 220 59.54 0 220
68 198443 Jenny Dickin SOC W16 21 23 230 1.00.59 10 220
69 148068 Jillian Ullersperger BKO W50 19 21 210 49.31 0 210
70 143094 Christine Artus BKO W60 19 21 210 54.29 0 210
71 410376 Stephen Waite Ind M45 19 21 210 55.00 0 210
72 131225 Frances Goldingay HH W65 19 21 210 56.46 0 210
73 410109 Alastair Fox Ind M14 19 21 210 57.58 0 210
74 143634 Danny Smith, Debbie Robinson BKO M13, W45 19 21 210 58.35 0 210
75 143408 James Mollard EVOC M21 19 21 210 58.59 0 210
76 143310 Kim Rowe SLOW M50 20 22 220 1.00.46 10 210
77 197891 Gill Hanson HH W45 18 20 200 47.47 0 200
78 182228 Lucy Paton SN W50 18 20 200 48.34 0 200
79 484028 Jon Wheatcroft TVOC M60 18 20 200 49.15 0 200
80 410393 Nigel Clemens SLOW M50 18 20 200 51.50 0 200
81 198330 Laura Ashfield Ind W21 18 20 200 54.36 0 200
82 143119 Chris Fox Ind M16 18 20 200 57.46 0 200
83 142432 Linda Clemens SLOW W50 18 20 200 58.49 0 200
84 410361 Alison Smith TVOC W50 20 22 220 1.01.33 20 200
85 143690 Mike Shires TVOC M35 21 23 230 1.02.48 30 200
86 483137 Eric Harper BKO M60 17 19 190 51.24 0 190
87 81365 Ruth Rhodes SO W70 17 19 190 52.29 0 190
88 411684 Jon Moore MV M65 17 19 190 53.09 0 190
89 198331 Paul Smith BADO M45 16 18 180 49.57 0 180
90 143085 Jamie Rest Ind M18 16 18 180 50.00 0 180
91 410083 Jennifer, Stephen, Jonathan Cunnane TVOC M10, W45 16 18 180 50.22 0 180
92 143188 Jack Harvey, Rose Harvey + Fran Harvey Ind M6, W11, W45 16 18 180 54.17 0 180
93 199139 Robert Jones Ind M21 16 18 180 58.12 0 180
94 483072 Susan Wilkes BKO W60 15 17 170 48.44 0 170
95 410273 James Waite+ Emma Waite Ind M12 + W40 15 17 170 51.00 0 170
96 198334 Liz Snell SARUM W40 15 17 170 56.34 0 170
97 198960 Liz Dickin SOC W50 14 16 160 50.29 0 160
98 410312 Nat Fisher Ind W21 14 16 160 59.57 0 160
99 199180 Jacqui Briggs BKO W50 13 15 150 49.30 0 150
100 410049 Nick Rayne BKO M50 13 15 150 52.05 0 150
101 143596 Sue Hunt Ind W55 13 15 150 52.26 0 150
102 410347 Iman Latiff Ind W21 13 15 150 52.59 0 150
103 198439 Nick Fox Ind M45 13 15 150 55.30 0 150
104 410223 Oliver Smith + 1 BKO M12 + W40 13 15 150 58.08 0 150
105 410352 Lucy Perren Ind W40 14 16 160 1.00.03 10 150
106 143281 Lee Shardlow BOK M11 16 18 180 1.02.24 30 150
107 143877 Mark Rest Ind M50 12 14 140 39.10 0 140
108 410014 Beatrice Fraser + 1 Ind W6 12 14 140 46.21 0 140
109 199216 Tim Seddon TVOC M45 12 14 140 51.32 0 140
110 410119 Graham Roberts Ind M55 12 14 140 55.18 0 140
111 143790 Neil Watson Ind M55 13 15 150 1.05.53 60 90
112 198345 Kate Conway Ind W50 13 15 150 1.06.01 70 80
113 198335 Jillian Seddon TVOC W40 5 0 50 45.36 0 50 Started with Control 207 therefore 100 numbers invalid
114 410666 Tommy Rollins BAOC M10 3 5 50 49.38 0 50 175 after 200s started
 
None Competative Club Age Group Controls Controls + 2 Control points Time Lateness penalty points Final points Comments
156505 Fiona Clough BKO W50 10 12 120 56.55 0 120 Non-competitive

Saturday Event (Yateley Common) 11-Jan-14 - Results

White 1.5 km Club / School Age Result
1 James Betts BKO / St Andrews M9 00:20:19
2 Rory Youngman & family Independent M6 00:20:54
3 Gustova Teagle + 1 BKO / St Andrews M9 00:20:54
4 Edward Reed BKO / St Andrews M6 00:22:05
5 Amelia Wing + 1 BKO / St Andrews W8 00:24:36
6 Maddie Woodcock & Natalie Wing + 1 BKO / St Andrews W7 00:26:00
 
Yellow 2.5 km Club / School Age Result
1 Connor Clements & Klauido Leku Altwood School M16 00:27:47
2 Anna Heppenstall Independent W12 00:35:44
3 Evan Rawlings & Ross Griffen Altwood School M16 00:38:41
4 Ella Skipsey BKO W8 00:43:25
5 Andy & Katy Cauchie Independent M55 & W50 00:49:12
6 Imogen Woodcock BKO / St Andrews W9 01:14:36
 
Yellow mispunched Club / School Age Result Comments
Connor Osullivan & Ben Isted Altwood School M16 00:41:55 missed 8
Olivia Rakkor-Thomas & Kelly Davies Altwood School W16 00:44:22 missed 5
Suzanne Steed BADO W40 00:46:59 missed 5 & wrong 8
Liam Maher & Luke Jewitt Altwood School M16 00:46:28 missed 8
Olivia Hollings & Katie Smith Altwood School W16 00:49:10 missed 5
Jag Singh & Louis Jewitt Altwood School M16 01:12:29 missed 10
 
Orange 2.8 km Club / School Age Result
1 Scott Lemon + 1 BKO M13 00:50:52
2 Jane Richardson WIM W45 01:00:47
3 Julie Leppard SN W60 01:02:10
4 Emily Gillies Independent W35 01:11:27
5 Dominic & Jennifer Ellis + 1 BKO M2 & W8 01:30:27
 
Orange mispunched Club / School Age Result Comments
Adam Reed BKO / St Andrews M10 00:51:06 retired
Holly Wakelam BKO / St Andrews W9 01:07:34 retired
 
Light Green 3.6 km Club / School Age Result
1 Liz Drew HH W65 00:52:01
2 Laura Ashfield Independent W21 00:53:31
3 Josie Rogers BKO W21 00:56:31
4 Adam Methven + 1 BKO M10 00:56:46
5 Jack Norton GORPHYSFA M21 00:56:49
6 Harry Wilsdon Independent M21 00:56:52
7 no entry form - card 410392 00:56:55
8 Dave Royse Independent M21 00:56:55
9 Barbara Lugton GO W55 00:59:04
10 Fiona Clough BKO W50 01:00:10
11 David Lee NGOC M75 01:01:21
12 Catherine Springett BKO W55 01:03:28
13 Chris Fisher Independent M55 01:03:45
14 Chris Drew HH M65 01:08:02
15 Robert Leppard SN M60 01:11:31
16 Christine Artus BKO W60 01:14:46
17 John Marsh SO M45 01:14:51
18 Tom Wright BKO / St Andrews M12 01:28:58
19 Tom Fisher Independent M21 01:42:15
 
Light Green mispunched Club / School Age Result Comments
Eddie Whittle BKO M45 01:13:05 wrong 7
Toni Whittle BKO W40 01:17:39 wrong 7
Sue Hunt Independent W55 01:27:14 missed 4 & 10
 
Short Blue 5.7 km Club / School Age Result
1 Tom Davies SLOW M35 00:41:00
2 Nick Green GO M50 00:46:07
3 Mike Frizzell BADO M55 00:48:23
4 Keith Tonkin GO M55 00:51:28
5 Michael Reynolds NWO M65 00:56:08
6 Andrew Southwood BKO M50 00:56:45
7 Christine Kidder GO W60 00:56:50
8 Woo Allen BAOC W45 00:57:04
9 Jon Steed BADO M50 01:00:05
10 Derick Mercer BKO M50 01:01:12
11 Tony Ludford BADO M70 01:01:18
12 Emma Carruthers Wellington OC W18 01:03:28
13 Ross Remnant Independent M21 01:03:58
14 Paddy Gillies Independent M21 01:04:16
15 Andrew Graham BKO M55 01:05:18
16 Charlie Betts BKO / St Andrews M12 01:07:20
17 Eric Heritage LEI M55 01:08:54
18 Stuart Parker BKO M21 01:11:01
19 Mariom Rayne-Bird GO W55 01:11:33
20 Ken Ricketts BKO M60 01:12:47
21 John Walmsley WIM M55 01:12:55
22 Rachel Shaw SCOW W40 01:16:42
23 Serena Ludford BADO W50 01:16:45
24 Andy Parry BKO M50 01:19:09
25 Rob Smart Independent M40 01:25:52
26 Ian Hudson BKO M60 01:27:38
27 Jillian Ullersperger BKO W50 01:35:02
28 John Evans TVOC M60 01:36:11
29 Richard Rae BKO M65 01:39:40
 
Short Blue mispunched Club / School Age Result Comments
Gareth Davis GO M60 00:33:01 retired
Sue Parker BKO W50 01:31:46 retired
Terence Hoskings BKO M45 01:34:11 missed 16
Paul Channing SOC M55 01:34:36 missed 8

Saturday Event (Bloom Wood) 8-Feb-14 - Results

White 1.5 km Club / School Age group Result
1 Rory Youngman & family Independent M6 00:18:59
2 Richard Benwell + 1 Independent M50 00:24:56
3 Eddie Reed + 1 BKO / St Andrews M7 00:25:45
4 Beatrice Fraser +1 BKO W7 00:26:30
5 Annie Akers & Imogen Woodcock BKO / St Andrews W9 00:27:37
6 Bendi Rodas + 1 Independent M7 00:28:32
7 Angus Fraser + 1 BKO M9+ 00:30:51
 
Yellow 2.0 km Club / School Age group Result
1 Brendan Goswell Independent M21 00:15:31
2 Carys Sharp + 1 TVOC W9 00:19:04
3 Ross Griffin & Louis Jewitt Altwood School   00:24:19
4 Connor Clements & Ben Isted Altwood School   00:24:48
5 Connor O'Sullivan & Morris Nganga Altwood School   00:25:03
6 Jag Singh & Luke Jewitt Altwood School   00:25:11
7 Rosie Hart & Lowri Thomas BKO / St Andrews W12 & W10 00:28:48
8 Oliver McConkey & Archie Macpherson BKO / St Andrews M10 00:29:40
9 Amy Slatford BKO / St Andrews W10 00:29:42
10 Helen Goswell Independent W35 00:30:01
11 Holly Wakeham BKO / St Andrews W9 00:30:45
12 James Betts & Gustavo Teagle BKO / St Andrews M9 00:32:14
13 Ella Skipsey + 1 BKO W8 00:32:40
14 Edward Black + 1 Independent M6 00:32:47
15 Emily Black + 1 Independent W5 00:33:00
16 Liam Maher & Evan Rawlings Altwood School   00:33:10
17 Isaac & Isla Young + 1 Independent M8 & W5 00:33:30
18 Katrina Grimmett &Olivia Hollings Altwood School   00:33:52
19 Kelly Davies & Katie Smith Altwood School   00:37:55
 
Yellow mispunched Club / School Age group Result Comments
1 Olivia Rakkar-Thomas & Klaudio Leku Altwood School   00:40:42 Missed 8
 
Orange 2.6 km Club / School Age group Result
1 Derick Mercer BKO M50 00:23:21
2 Imogen Reed & Tallulah Willoughby BKO / St Andrews W12 00:34:11
3 David Sosinski Independent M21 00:35:06
4 Michael Kaminski Skarmat M21 00:36:07
5 Helen Williams BKO W45 00:38:16
6 Hannah Freeman + 1 HH W12 00:42:37
7 Emma Waite Independent W40 00:49:18
8 Adam Reed BKO / St Andrews M10 00:52:13
9 Dominic Lee HH M14 01:24:16
 
Light Green 3.4 km Club / School Age group Result
1 Andrew Southwood BKO M50 00:26:28
2 Tom Harvey + 1 TVOC M14 00:37:57
3 Kyell Tullus SLOW M60 00:40:44
4 Louise Jubainville Independent W16 00:41:49
5 Sue Parker BKO W50 00:44:23
6 Fiona Clough BKO W50 00:45:18
7 Catherine Springett BKO W55 00:45:24
8 Stephen Waite Independent M45 00:45:28
9 Jane Courtier BKO W60 00:45:44
10 Stephen Lee HH M45 00:46:54
11 Yvonne Hodson TVOC W65 00:50:07
12 Brian Sewell BKO M55 00:52:35
13 Oone Roger BKO W50 00:57:23
14 Harry Wilsdon Independent M21 00:58:33
15 Jacqui Briggs BKO W50 01:10:38
16 Margaret & John Thompson TVOC   01:27:01
 
Light Green mispunched Club / School Age group Result Comments
1 Thomas Venn & Fasanhya Shirlaine Independent M21 & W21 01:17:52 Missed 6
 
Short Blue 5.7 km Club / School Age group Result
1 Robin Bishop TVOC M45 00:45:47
2 Brian Young BKO M40 00:47:21
3 Nick Hunt Independent M21 00:47:58
4 Nathan Sircombe Independent M21 00:49:34
5 Jim Prowting TVOC M65 00:50:32
6 Mick Smith HH M65 00:50:38
7 Eric Heritage LEI M55 00:54:31
8 John Briggs BKO M55 00:55:01
9 Jack Norton Independent M21 00:56:41
10 Mark Foxwell BKO M50 00:58:03
11 Ken Ricketts BKO M60 00:58:40
12 Rob Smart Independent M40 01:04:55
13 Dave Royse Independent M21 01:06:07
14 Charlie Betts BKO / St Andrews M12 01:10:39
15 Ian Pickering TVOC M55 01:15:25
16 Terry Hosking BKO M45 01:15:59
17 Eddie & Toni Whittle BKO M45 & W40 01:38:43

Saturday Event (Swinley West) 1-Mar-14 - Results

White 1.8 km Club / School Age group Result
1 Maddie Woodcock + 1 BKO/St Andrews W7 00:15:23
2 Beatrice Teagle + 1 BKO/St Andrews W7 00:25:49
3 Bendi Rojas + 1 Independent M7 00:45:11
 
Yellow 2.3 km Club / School Age group Result
1 Adam Methuen BKO M10 00:16:10
2 Helen Goswell Independent W35 00:18:52
3 Ross Griffin & Klaudio Leku Altwood School 00:20:54
4 Duncan McNab + 1 BKO M13 00:23:16
5 Ben Isted & Connor Clements Altwood School 00:24:52
6 Luke Jewitt & Louis Jewitt Altwood School 00:25:38
7 Liam Maher & Morris Nganaga Altwood School 00:26:11
8 Connor O'Sullivan & Evan Rawlings Altwood School 00:27:19
9 Anna Methuen BKO W12 00:30:07
10 Imogen Woodcock BKO/St Andrews W9 00:31:00
11 Katie Smith & Olivia Rakkar-Thomas Altwood School 00:32:07
12 Ella Skipsey + 1 BKO W8 00:32:40
13 Katrina Grimmett & Jag Singh Altwood School 00:33:06
14 Kelly Davies & Olivia Hollings Altwood School 00:38:57
15 Gustavo Teagle BKO/St Andrews M9 00:46:57
 
Yellow mispunched Club / School Age group Result Comments
1 Clare Skidmore Independent W21 00:23:51 Retired
 
Orange 3.1 km Club / School Age group Result
1 Brendan Goswell Independent M21 00:31:20
2 David Livingstone BKO/St Andrews M55 00:41:37
3 Nat Skidmore Independent M21 00:44:22
4 James Waite Reading School M12 00:46:21
5 Emma Waite Independent W40 00:48:27
6 John Hatton + 1 BKO M12 00:49:54
7 Ed Groves SACF M16 00:50:26
8 Julia Cole Independent W21 01:07:02
9 Jonathan Ashenden SN M12 01:14:41
10 B & R Allan Independent M60 & W55 01:24:45
11 Tallulah Willoughby BKO/St Andrews W12 01:47:54
 
Orange mispunched Club / School Age group Result Comments
1 Frank Essen + 1 Independent M15 01:18:14 Retired
 
Light Green 4.0 km Club / School Age group Result
1 Peter Wilson BKO M55 00:50:56
2 Richard Holmes SACF M16 01:02:13
3 Stephen Waite Independent M45 01:03:09
4 Catherine Springett BKO W55 01:04:37
5 Lisa Methuen BKO W45 01:08:37
6 Isaac Young + 1 BKO M8 01:11:51
7 Fiona Clough BKO W50 01:14:30
8 Claire Betts BKO W40 01:15:13
9 Louise Jubainville + 1 Independent W17 01:17:32
10 Harry Wilsdon Independent M21 01:18:54
11 Thomas Venn Independent M21 01:21:48
12 Brian Watkins TVOC M80 01:30:25
13 Ben Marchant Independent M40 01:38:23
14 Leah & Ottillie Jukes + 1 BKO W18 & W16 01:47:03
15 Nick Rayne BKO M50 02:03:13
16 Mel Golding BKO W40 02:11:13
 
Light Green mispunched Club / School Age group Result Comments
1 Christine Artus BKO W60 01:37:09 Retired
2 Jane Courtier BKO W60 01:16:16 Missed 10
3 Shirlaine Fasanya Independent W21 01:30:31 Retired
4 AnneMarie Hillier BKO W60 01:05:14 Retired
5 Sue Hunt BKO W55 01:55:06 Missed 9
6 Toni Whittle BKO W40 01:23:35 Missed 8
7 Ian Wilson SAX M60 00:35:42 Retired
 
Short Blue 6.0 km Club / School Age group Result
1 David Kingham TVOC M55 00:50:22
2 John Methuen BKO M40 00:52:01
3 Mike Frizzell BADO M55 00:52:34
4 Mikhail Gryazneuich TVOC M60 00:55:56
5 Derick Mercer BKO M50 00:58:54
6 Bruce Snelling Independent M50 00:59:00
7 Nathan Sircombe Independent M21 00:59:31
8 Tom Kingham TVOC M21 01:02:46
9 Andrew Tyrrell BKO M21 01:06:18
10 Alan Phillips BKO M50 01:09:54
11 Jack Norton Independent M21 01:10:20
12 Jim Wilson TVOC M55 01:11:48
13 Eric Heritage LEI M55 01:12:00
14 Doug Greenwood BKO M40 01:12:05
15 Christine Kiddier GO W60 01:12:40
16 Richard Steptoe TVOC M65 01:17:59
17 Ken Ricketts BKO M60 01:18:24
18 Ian Hudson BKO M60 01:21:06
