Test result
Primary tabs
Dave Jukes has again taken an excellent set of pictures of the event Click Here to view.
White 1.0 km | Club / School | Age group | Result | ||
---|---|---|---|---|---|
1 | Alistair Wynne + 1 | BKO/St Andrews | M8 | 00:08:34 | |
2 | Alex Halson + 1 | BKO/St Andrews | M8 | 00:09:27 | |
3 | Oliver W Smith | BKO/St Andrews | M8 | 00:11:21 | |
4 | Daniel Humphreys | HH | M10 | 00:12:22 | |
5 | Ewan & Isobel Fox + 2 | SN | M10 & W10 | 00:12:53 | |
6 | Evie Salter + 1 | BKO/St Andrews | W9 | 00:14:48 | |
7 | Callum & Melanie Powell + 1 | BKO | M5 & W3 | 00:18:51 | |
Yellow 1.8 km | Result | ||||
1 | Patrick Hudson & Thom Hogdahl | Altwood School | 00:20:41 | ||
2 | Sam Brackenbridge | Altwood School | 00:21:23 | ||
3 | Rhys Edwards & Haydn Thomas- Dawes | Altwood School | 00:23:48 | ||
4 | James Burwood & Chris Day | Altwood School | 00:24:14 | ||
5 | Stephen Martin & Jack Barrett | Altwood School | 00:25:04 | ||
6 | Ben Smyth & Jack Wells | Altwood School | 00:27:50 | ||
7 | Natalie Wing + 1 | BKO/St Andrews | W7 | 00:29:38 | |
8 | Finn Miller + 1 | BADO | M11 | 00:30:19 | |
9 | Evie Tatum + 1 | Independent | W6 | 00:32:20 | |
10 | Jennifer Ellis | BKO | W9 | 00:33:05 | |
11 | Joshua Tatam + 1 | Independent | M9 | 00:33:50 | |
12 | Sophie Salter & Lowri Thomas | BKO/St Andrews | W12 | 00:34:11 | |
13 | Maddie Woodcock & Bia Teagle | BKO/St Andrews | W8 & W7 | 00:34:16 | |
14 | Lewis Vatcher + 1 | Independent | M7 | 00:34:54 | |
15 | No entry form found - Card No 407738 | 00:36:50 | |||
16 | Rowan Reiss | Independent | W35 | 00:37:16 | |
17 | Caitlin Spracklen & Luwanne MacDonald | Altwood School | 00:39:13 | ||
18 | Ryan Franklin & Sam Laffy | Altwood School | 00:40:48 | ||
19 | Piper Seddon + 1 | TVT | W3 | 00:40:54 | |
20 | Ella Skipsey + 1 | BKO | W9 | 00:42:29 | |
21 | Jack Haley & Fabien Etienne | Altwood School | 00:42:53 | ||
22 | Sarah Rooker & Lily Hudson | Altwood School | 00:43:15 | ||
23 | Dominic Ellis + 1 | BKO | M3 | 00:44:45 | |
24 | Isobel & Ewan Fox + 2 | SN | W10 & M16 | 00:45:13 | |
25 | Alissa Chohan & Shannon McLeod | Altwood School | 00:45:59 | ||
26 | Zain Aziz & Andre Flanagan | Altwood School | 00:51:12 | ||
27 | Mary Louise Grace + 1 | Independent | W35 | 00:55:04 | |
Yellow mispunched | Club / School | Age group | Result | ||
1 | Rayhaan Peel & Jack Corio | Altwood School | 00:16:40 | retired | |
2 | Jess Miller | BADO | W14 | 00:17:01 | wrong 3 |
3 | Ben Lateu-Smith & Fraraz Harfeez | Altwood School | 00:27:06 | retired | |
4 | Heather Musson & Ashleigh Robinson | Altwood School | 00:45:50 | wrong 6 | |
5 | Lauren Bagshaw & Alicia McIntosh | Altwood School | 00:35:50 | missed 5 | |
6 | Piper Seddon + 1 | TVT | W3 | no time | |
Orange 2.9 km | Club / School | Age group | Result | ||
1 | Adam Methven | BKO | M10 | 00:43:51 | |
2 | Liz Snell | Independent | W40 | 00:47:14 | |
3 | Helen Hersley-Goswell | Independent | W35 | 00:50:03 | |
4 | Laura Ashfield | Independent | W35 | 00:52:05 | |
5 | Jillian Seddon | TVT | W40 | 00:57:47 | |
6 | James Waite | Reading School | M12 | 00:57:50 | |
7 | Amy Slatford & Imogen Woodcock | BKO/St Andrews | W12 & W10 | 01:02:39 | |
8 | Louise Ellis | 01:09:39 | |||
9 | Ali Brown | 01:12:11 | |||
10 | Ruby Wise + 1 | Independent | W9 | 01:12:56 | |
11 | Andy Murphy | Independent | M21 | 01:19:32 | |
12 | Pilar Gomez-Estruch | Independent | W21 | 01:19:37 | |
Orange mispunched | Club / School | Age group | Result | ||
1 | Ivy & Elliot Perrin + 1 | Independent | W9 & M6 | 00:20:11 | retired |
2 | Leah & Ottillie Jukes | BKO | W18 | 00:00:00 | Didn't punch start |
3 | Emma Waite | Independent | W40 | 00:58:10 | wrong finish |
4 | Gustavo Teagle & Amelia Wing + 1 | BKO/St Andrews | M10 &W9 | 01:04:50 | wrong finish |
Light Green 3.3 km | Club / School | Age group | Result | ||
1 | Thomas Howell | SN | M14 | 00:31:21 | |
2 | Roy Heselden | BADO | M65 | 00:37:15 | |
3 | Debbie Robinson | SN | W45 | 00:37:38 | |
4 | Martin Lock | GO | M65 | 00:38:18 | |
5 | William Jefferies + 2 | BKO | M16 | 00:44:00 | |
6 | Lynne Moore | BKO | W50 | 00:44:04 | |
7 | Ali Kempson | TVOC | W45 | 00:44:38 | |
8 | Klara Makai | Hungary | W16 | 00:45:22 | |
9 | Paul Smith | BADO | M50 | 00:45:24 | |
10 | Josie Rogers | Independent | W50 | 00:46:21 | |
11 | Stephen Waite | Independent | M45 | 00:48:15 | |
12 | Rob Humphreys | HH | M45 | 00:49:38 | |
13 | James Stevens | BKO | M21 | 00:51:02 | |
14 | Tom Wright | BKO/St Andrews | M14 | 00:51:21 | |
15 | Sue Parker | BKO | W55 | 00:52:02 | |
16 | Jane Courtier | BKO | W60 | 00:55:00 | |
17 | Cliff Thorne | BKO | M60 | 00:55:08 | |
18 | Catherine Springett | BKO | W55 | 00:59:25 | |
19 | Sue Hunt | BKO | W55 | 01:08:56 | |
20 | Mary Moore & Joanna Lloyd | Independent | W60 | 01:13:09 | |
21 | Brian Sewell | BKO | M55 | 01:14:56 | |
22 | Peter Smith | SN | M50 | 01:15:39 | |
23 | No entry form found - Card No 412906 | 01:18:57 | |||
24 | Christine Artus | BKO | W60 | 01:22:41 | |
25 | Owen Edwards + 1 | BAOC | M10 | 01:23:39 | |
26 | Gabrielle Tymkow | TVOC | W21 | 01:25:08 | |
27 | Tallulah Willoughby | BKO/St Andrews | W12 | 01:27:46 | |
28 | Holly Wakelam | BKO/St Andrews | W10 | 01:29:35 | |
29 | Penny Rodgers | TVOC | W50 | 01:33:44 | |
Light Green mispunched | Club / School | Age group | Result | ||
1 | Oone Roger | BKO | W50 | 00:09:45 | retired |
2 | Sue Risbridger | Independent | W50 | 00:59:12 | missed 5 to 7 |
3 | Richard Rae | BKO | M65 | 01:16:04 | missed 8 |
4 | Jake Cristenden + 1 | Independent | M14 | 01:20:28 | retired |
Short Blue 5.2 km | Club / School | Age group | Result | ||
1 | Kirsten Strain | OD | W21 | 00:42:30 | |
2 | Robin Bishop | TVOC | M40 | 00:42:38 | |
3 | Andrew Snell | BAOC | M40 | 00:42:57 | |
4 | Paul Lambert | Independent | M21 | 00:44:07 | |
5 | Dan Straka | BKO | M45 | 00:46:05 | |
6 | Rob Smart | BKO | M40 | 00:47:59 | |
7 | Simon Moore | BKO | M55 | 00:48:29 | |
8 | Sam Anderson | SN | M21 | 00:48:43 | |
9 | Ross Remnant | BKO | M35 | 00:48:48 | |
10 | Neville Baker | TVOC | M60 | 00:48:49 | |
11 | Martha Paton | SN | W21 | 00:50:13 | |
12 | Derick Mercer | BKO | M50 | 00:50:32 | |
13 | Steve McKinley | SN | M50 | 00:50:49 | |
14 | Dave Royse | BKO | M21 | 00:51:46 | |
15 | Adam Hecquet | SN | M40 | 00:52:16 | |
16 | Mike Hampton | OD | M65 | 00:52:20 | |
17 | Mark Saunders | BKO | M35 | 00:52:48 | |
18 | Daniel Gardner | HH | M21 | 00:55:01 | |
19 | Neil Frankum | BKO | M45 | 00:55:46 | |
20 | Andrew Tyrrell | BKO | M21 | 00:57:02 | |
21 | Andy Parker | BADO | M55 | 00:57:02 | |
22 | Steve Fletcher | BKO | M60 | 00:57:13 | |
23 | Colin Godbold | BKO | M55 | 00:59:28 | |
24 | Andrew Southwood | BKO | M50 | 00:59:40 | |
25 | Robert Shenton | BAOC | M40 | 00:59:56 | |
26 | Imola Barat | Hungary | W45 | 01:01:16 | |
27 | Nathan Sircombe | Independent | M21 | 01:01:49 | |
28 | Paddy Gillies | Independent | M35 | 01:02:17 | |
29 | Marcus Bateman | SN | M50 | 01:03:07 | |
30 | Norman Liley | Grampian | M55 | 01:04:07 | |
31 | Lucy Paton | SN | W50 | 01:04:16 | |
32 | Mark Thompson | TVOC | M60 | 01:04:37 | |
33 | Brian Burt | BKO | M50 | 01:04:51 | |
34 | Peter Riches | TVOC | M65 | 01:08:37 | |
35 | Andy Parry | BKO | M50 | 01:08:43 | |
36 | No entry form found - Card No 409793 | 01:11:37 | |||
37 | MarieAnne Fischer | TVOC | W50 | 01:13:29 | |
39 | David Lattimore | BKO | M55 | 01:17:22 | |
40 | Gill Godbold | BKO | W60 | 01:18:01 | |
41 | Jillian Ullersberger | BKO | W50 | 01:27:07 | |
42 | John Walmsley | WIM/BKO | M60 | 01:38:16 | |
Short Blue mispunched | Club / School | Age group | Result | ||
1 | Gary Mills | TVOC | M55 | 00:32:05 | retired |
2 | Jon Steed | BADO | M50 | 00:55:19 | missed 17 |
3 | Abi Bateman | SN | W18 | 00:59:53 | missed 5 |
4 | John Methven | BKO | M45 | 00:51:34 | missed 16, 18 & Finish |
5 | Jan Travnicek | TVOC | M40 | 00:36:19 | missed Finish |
6 | Fiona Clough | BKO | W50 | 00:45:23 | retired |
7 | Martin Smith | Deeside | M60 | 01:13:01 | missed 18 & Finish |
8 | Nick Marett | SN | 00:43:02 | Missed Finish | |
9 | Stephen Middleton | SLOW | M35 | 00:49:30 | Missed 6 |
Results
RouteGadget - Add your route to RouteGaadget and compare with fellow competitors.
Photos
Photos of the event are available Here.
Planner's Comments
Having volunteered to plan the Concorde Chase 2015, I made the first site visits back in March 2014. Back in Spring the forest was looking in good shape and I was looking forward to setting some challenging and interesting courses.
Planning started in earnest in late October 2014, and Alain (the Organiser) and myself had meetings with the Eling Estate’s Forester and Gamekeeper to ascertain their plans over the next few months. The forest trimming and harvesting activities became a significant issue and over the next two months created ever increasing constraints, which resulted in several course modifications to try to reduce the impact of these operations. Whilst my discussions with the forest trimming and harvesting crew indicated that they were confident in getting things done quickly and efficiently, equipment failures resulted in them spending more time than expected in the northern parts of the map. This exacerbated the muddy conditions of the rides and the western restricted byway, through increased heavy vehicle movements.
The southern part of the map, known as Fence Wood, remained clear of forestry operations for most of this time, that was until the Forester contacted me on the Wednesday prior to the event that unbeknownst to him, harvesting activities had started in the southwest part of the map and would be occurring for three days in the run up to our event. Fortunately this only impacted for the Brown and Black courses near to controls #209 and #210 and hopefully did not affect route choice too much.
On the day, the run in to the Finish along the restricted byway was clearly very muddy, and so the decision was taken to move the Finish and tape from the final control to the Finish through the forest. Additionally, the route from the Finish to the Assembly field was also taped through the forest. All competitors would thus have passed very close to the String course and had a great view of the champions of tomorrow racing through a dry and open forest on a full emit control, start and finish course (I think that this may have been the first time BKO has had a fully electronic String Course).
In terms of the courses, it was gratifying to see that the Black course was won in 68:10, which is close to the expected 67 minutes winning time for an elite competitor, as given in the British Orienteering rules.
A big thank you to the Controller (Roger Thetford) for his helpful suggestions and guidance throughout, to the Organiser (Alain) for our positive team playing and coordination in the run up to and on the day of the event, and to my Assistant Planner (Andy Parry) for his help and assistance throughout the run in to the event and particularly during the event putting out the last controls, sorting out the tapes around the finish and organising the control collection at the end.
Also a big thank you to John Walmsley and Chris Speed for helping me to get most of the controls out on the Saturday before the event. On the day it was great to see so many BKO members and associated helpers working on their allotted tasks (and additional ones as they cropped up) in positive and cheery manners and their much appreciated efforts really helped to create a well-run and organised event.
Finally, thank you to all the competitors – We have already received several positive comments back and I hope you all enjoyed your Cold Ash experience!
Dave Rogers
BKO
Organiser's Comments
At the time it seemed so obvious – I had been the Assistant Organiser for the JK at Cold Ash in 2013, so why not Organiser for the club’s event in 2015? Simples.
And in many ways it was helpful already knowing the area, the personnel and the challenges we had faced, particularly with parking. In the event the farmer was happy for us to use the most weather sure of his five fields – both in terms of surface and access point. He was even more accommodating in cutting an opening in the fence in one corner nearest to the wood and then allowing us to open up a fence the opposite side that had clearly been cut previously and rewired. So we now had separate access points to the start and back from the finish, with cars nowhere in sight.
But there was still the entry/exit to the field and the potential for cars to get stuck – especially on exit as it was slightly uphill. JK to the rescue again. A trip to the New Forest resulted in two lengths of the matting very successfully used at the JK. And lo and behold, no problems – just a rather back breaking morning pulling up the huge pins that held them down and cleaning off all the mud.
As with the farmer, so with the Head Forester and Head Gamekeeper. Both were remarkably accommodating as Dave, the planner, will testify. And so it continued with regular communication between organiser and planners agreeing minor but significant changes.
As the date loomed, I thought I should let the police know that we were holding an event in their area but reassure them that there would be no problems. They in turn forwarded the email to the West Berkshire Council which resulted in an email from the Head of Highways. He reminded me that legally we were not allowed to put up signs without their permission and wanted to know the sizes and location of signs, the number of competitors and cars expected, the exact location of the parking field and reminded me that it would be illegal for any of our volunteers to direct or hold up traffic. A very full explanation was given to all his questions and in fairness, he emailed back to say he had no concerns and wished us well with the event.
Courses, car park, toilets, first aid, caterers, traders and signage all sorted meant that our ski trip to France two weeks should be fairly relaxed. The hotel had WiFi so we could keep up with emails and answer any minor queries – that was until the first aid provider emailed to say that they could no longer provide the manpower promised. An urgent email to another provider that had been previously contacted resulted in them confirming they could. Sigh of relief. And then, ironically, the original provider emailed to say panic over they had found new volunteers. And so an email explaining that we had found a replacement.
The day before the event saw a small force of cadets helping to rid the field of branches that had fallen in the assembly area and then clearing the route to the finish, getting rid of trip hazards and small branches that might hit you in the face. There was even a short amount of time available to put some pine brashings across the huge and muddy ruts close to the start.
The day of the event itself seemed to pass off well with only a relatively minor number of problems, thanks to the superb efforts of the BKO volunteers – to them my sincere thanks. We did had a minor panic when 9am arrived but the toilets hadn’t. Some fifteen minutes later they were there. They had been delayed because the electronic gate in the yard they rented had frozen! The muddy nature of the wood due to forestry activities has been mentioned elsewhere so I’ll only comment to say that when I went to see if all was well at the finish I noticed that the adults stepped tentatively across the really muddy ride en route to the finish, while the kids seemed to want to find the deepest and gloopiest bits they could find. But everyone seemed to have enjoyed the whole experience.
Alain Wilkes
BKO
Controller's Comments
After some heavy hints to Dave that the older competitors wouldn’t relish having most of their courses in the uninteresting and heavily-brashed north-east of the area, I was relieved that he abandoned this 'fresh’ area for all the technical courses (Very Short Green upwards). Instead all the courses focused on the nicer and more challenging main body of Cold Ash.
The principal talking-point at the finish seemed to be the effects of the forestry work. Should we have followed the lead of Happy Herts and cancelled the event? The white and yellow courses had the worst of it, and indeed passed an abandoned 4x4 (nothing to do with us!) that had become stuck in the mud sometime on Saturday. But the worrying wails that I heard from a school group approaching the last control through the mud turned out to be shrieks of delight, and download reported children bearing large quantities of mud but also beaming smiles. Whether the parents were quite so delighted is another matter.
A number of experienced orienteers were confused by the large new extraction lanes on the approach to the finish, but all those I spoke to had remembered that they had not been mapped, and completed the course without complaint. One lady had to be helped to the finish to retire — thanks to Liz Cross for giving up her run to accompany her.
Without prompting, nobody commented on the last-minute decision to move the finish so that the run-in was 100m taped through the forest rather than 200m untaped, straight through the heart of the quagmire. Given this concession, and even with the very recent unplanned thinning around 209 and 210, I don’t regret that the event went ahead. Thank you for all your positive comments.
Roger Thetford
TVOC and JOK
White 1.3 km | Club / Group | Age group | Result | ||
---|---|---|---|---|---|
1 | Alex Halson + 1 | BKO/St Andrews | M8 | 00:09:54 | |
2 | Will Stokes | BKO/St Andrews | M10 | 00:09:56 | |
3 | Meyon Evans | independent | M12 | 00:11:13 | |
4 | Anna Cawley + 1 | BKO/St Andrews | W8 | 00:11:49 | |
5 | Oliver Smith + 1 | BKO/St Andrews | M8 | 00:11:55 | |
6 | Dominic & Sebastian Lones + 1 | independent | M8 & M6 | 00:16:16 | |
7 | James Gore + 1 | BKO/St Andrews | M8 | 00:16:18 | |
8 | Adam & Toby Wetherall | independent | M7 & M4 | 00:18:55 | |
9 | Dylan & Ben Stuart | independent | M7 & M4 | 00:19:09 | |
10 | Rajul Mehta & family | independent | M7 & M4 | 00:21:50 | |
11 | Neil Bartlett + 2 | independent | 00:21:54 | ||
12 | Jonathan Addison + 2 | independent | M3 | 00:42:20 | |
Yellow 2.4 km | Club / Group | Age group | Result | ||
1 | Aiden Broome & Reece Jordan | Altwood School | 00:17:46 | ||
2 | Leon Evans | independent | W13 | 00:23:39 | |
3 | Jess Miller + 1 | BKO | W16 | 00:24:18 | |
4 | Sam Gamblin + 1 | independent | M9 | 00:24:47 | |
5 | Sam Brackenridge & Stephen Martin | Altwood School | 00:28:18 | ||
6 | Katy White + 1 | independent | W9 | 00:29:14 | |
7 | Valerie Kraves | independent | W16 | 00:30:30 | |
8 | Rhys Edwards & Heather Moor & Ben Latue-Smith | Altwood School | 00:30:13 | ||
9 | Abby & Maisie Masquelier + 2 | independent | W10 & W8 | 00:30:48 | |
10 | Dominic Leigh & Phoebe Purvis | independent | M12 & W12 | 00:34:54 | |
11 | Ella Skipsey + 1 | BKO | W9 | 00:36:03 | |
12 | Finn Miller + 1 | BKO | M12 | 00:40:26 | |
13 | Natalie Wing & Bia Teagle | BKO/St Andrews | W8 & W7 | 00:44:23 | |
14 | Kaya Ilecka + 1 | independent | W8 | 00:47:45 | |
15 | Mary-Louise Grace | independent | W40 | 01:34:29 | |
Yellow mispunched | Club / Group | Age group | Result | ||
1 | James Burwood & Thorn Hegdahl | Altwood School | 00:15:31 | Missed 10 | |
2 | Sean O'Brien + 1 | independent | M11 | 00:00:00 | Failed punch start |
3 | Max Errington + 1 | independent | M11 | 00:00:00 | Failed punch start |
Orange 2.9 km | Club / Group | Age group | Result | ||
1 | Jonathan Cains | BKO | M21 | 00:33:56 | |
2 | Joseph Kemp | SN | M12 | 00:41:23 | |
3 | Lucy Perrin | independent | M40 | 00:46:42 | |
4 | Rupert Leigh + 1 | independent | M10 | 00:47:09 | |
5 | Pilar Christina Gomez Estrach | independent | W21 | 00:56:41 | |
6 | William Chandler | LOK | M12 | 00:59:10 | |
7 | James Waite | Reading School | M12 | 00:59:37 | |
8 | Emma Waite | independent | W40 | 01:00:03 | |
9 | Gustavo Teagle & Amelia Wing + 1 | BKO/St Andrews | M10 & W9 | 01:02:18 | |
10 | Emily Gore & Amy Slatford | BKO/St Andrews | W10 &W12 | 01:03:35 | |
11 | Piper Seddon + 2 | TVOC | W5 | 01:03:56 | |
12 | William Ralph + 1 | independent | M9 | 01:06:27 | |
13 | Ben Gamblin | independent | M12 | 01:15:05 | |
14 | Ruth Purvis + 1 | independent | W45 | 01:24:54 | |
Orange mispunched | Result | ||||
1 | Adam Ilecki | Wetford Boys | M12 | 00:47:08 | Missed 12 |
Light Green 3.6 km | Result | ||||
1 | Derick Mercer | BKO | M50 | 00:29:42 | |
2 | John Chappell | TVOC | M65 | 00:32:41 | |
3 | Williams Jefferies | BKO | M18 | 00:32:51 | |
4 | Josh M'Caw | HH | M14 | 00:36:42 | |
5 | Frances Kemp | SN | W14 | 00:45:50 | |
6 | Stephen Waite | independent | M45 | 00:51:38 | |
7 | Jamie Stevens | BKO | M21 | 00:56:30 | |
8 | Bob Balding | independent | M65 | 00:59:06 | |
9 | Chris Clew | SLOW | W60 | 00:59:23 | |
10 | Catherine Springett | BKO | W55 | 01:08:32 | |
11 | Evans family (4) | independent | 01:11:39 | ||
12 | Jacqui Briggs | BKO | W50 | 01:12:31 | |
13 | Barbara Wiltshire | HH | W65 | 01:13:04 | |
14 | Sue Risbridger | independent | W50 | 01:14:41 | |
15 | Shirlaine Fasanya | independent | W21 | 01:14:42 | |
16 | Nikki Russell | independent | W21 | 01:16:04 | |
17 | Suzy Russell | independent | W21 | 01:16:07 | |
18 | Anne Power | LOK | W80 | 01:16:37 | |
19 | Anne Short | independent | W65 | 01:20:23 | |
Light Green mispunched | Club / Group | Age group | Result | ||
1 | Jane Courtier | BKO | 00:52:13 | Non competitive | |
Short Blue 5.9 km | Club / Group | Age group | Result | ||
1 | Tom Honniball | independent | M35 | 00:40:11 | |
2 | Simon Moore | BKO | M55 | 00:42:13 | |
3 | Chris Kemp | SN | M50 | 00:44:00 | |
4 | Mark Saunders | BKO | M35 | 00:44:49 | |
5 | Jon Chandler | LOK | M45 | 00:46:20 | |
6 | Mick Smith | HH | M65 | 00:48:31 | |
7 | Dominic Lawrence | SLOW | M35 | 00:49:10 | |
8 | Dave Ryder | SN | M50 | 00:50:43 | |
9 | John Briggs | BKO | M55 | 00:51:45 | |
10 | Neil Frankum | BKO | M45 | 00:51:55 | |
11 | Dave Royce | BKO | M21 | 00:52:09 | |
12 | Rob Smart | BKO | M40 | 00:52:14 | |
13 | Tony Maycraft | CHIG | M55 | 00:54:39 | |
14 | Charlie Betts | BKO/St Andrews | M14 | 00:54:46 | |
15 | Debbie Robinson | SN | W45 | 00:56:57 | |
16 | Ken Ricketts | BKO | M60 | 00:57:06 | |
17 | Sue Carter | SLOW | W45 | 00:57:40 | |
18 | Andrew Tyrrell | BKO | M21 | 00:57:58 | |
19 | Marcus Bateman | SN | M50 | 00:58:16 | |
20 | Abi Bateman | SN | W18 | 00:58:40 | |
21 | Fiona Clough | BKO | W50 | 00:59:59 | |
22 | Jean-Reni Blaif | BKO | M40 | 01:01:04 | |
23 | Mark Foxwell | BKO | M45 | 01:02:56 | |
24 | Adam Leaf | HH | M50 | 01:02:59 | |
25 | Terry Hosking | BKO | M50 | 01:05:48 | |
26 | Helen Tyrrell | BKO | W21 | 01:05:48 | |
27 | Thomas Venn | independent | M21 | 01:05:52 | |
28 | Ian Hudson | BKO | M60 | 01:06:19 | |
29 | Tony Harden | HH | M50 | 01:13:36 | |
30 | David Lattimore | BKO | M55 | 01:14:38 | |
31 | Sue Parker | BKO | W55 | 01:16:33 | |
32 | Lynne Moore | BKO | W50 | 01:20:08 | |
33 | Hugh Wiltshire | HH | M65 | 01:23:11 | |
34 | Short Cliff | HH | M65 | 01:24:05 | |
35 | Eoin Sharkey | BKO | M50 | 01:25:11 | |
36 | Jillian Ullersperger | BKO | W50 | 01:26:48 | |
Short Blue mispunched | Club / Group | Age group | Result | ||
1 | Nigel Jefferies | BKO | M50 | 00:57:28 | Missed 21 |
2 | Andy Parry | BKO | M50 | 01:17:00 | Missed 2 |
3 | Woyciech Ilecki | independent | M40 | 01:21:41 | Retired |
White 1.5 km | Club / Group | Age group | Result | ||
---|---|---|---|---|---|
1 | Aaron Hillier & Sam Szymczyk | Denefield School | 00:07:13 | ||
2 | Ben Gowers & Iwan Keymer | Denefield School | 00:07:56 | ||
3 | Rhys Warren & George Balaam | Denefield School | 00:08:12 | ||
4 | Will Stokes & Piers Walker + 1 | BKO | M9 & M7 | 00:08:19 | |
5 | Morgan Cullum & Maddie Ham | Denefield School | 00:08:58 | ||
6 | Katie Barrett, Alice Jones & Kate McKim | Denefield School | 00:09:06 | ||
7 | Oliver W Smith + 1 | BKO | M7 | 00:09:18 | |
8 | Alex Hanson + 1 | BKO | M7 | 00:09:44 | |
9 | Freddy & Archie Stokes + 1 | BKO | M7 & M4 | 00:10:05 | |
10 | Daniel & Izzy Beard + 1 | BKO | M10 & W8 | 00:11:17 | |
11 | James Gore + 1 | BKO | M7 | 00:15:15 | |
12 | Neil Smith | Independent | M9 | 00:20:49 | |
Yellow 2.0 km | Club / Group | Age group | Result | ||
1 | Ben Gowers & Iwan Keymer | Denefield School | 00:14:22 | ||
2 | Reace Jordan & Jack Barrett | Altwood School | 00:15:57 | ||
3 | Morgan Cullum & Maddie Ham | Denefield School | 00:18:49 | ||
4 | Jack Corio | Altwood School | 00:20:18 | ||
5 | Katie Barrett, Alice Jones & Kate McKim | Denefield School | 00:21:17 | ||
6 | Shannon McLeod & Alissa Chohan | Altwood School | 00:21:34 | ||
7 | Alicia McIntoch & James Burwood | Altwood School | 00:22:13 | ||
8 | Ashleigh Robinson & Lilly Hudson | Altwood School | 00:24:16 | ||
9 | Connor Mitchell & Hayden Thomas-Dawes | Altwood School | 00:23:18 | ||
10 | Chris Day & Heather Moor | Altwood School | 00:25:22 | ||
11 | Dominic Leigh | Independent | M12 | 00:24:27 | |
12 | Rhys Warren & George Balaam | Denefield School | 00:28:25 | ||
13 | Jacob Armitage + 1 | Independent | M7 | 00:27:05 | |
14 | Megan Evans | Independent | W14 | 00:27:12 | |
15 | Aaron Hillier & Sam Szymczyk | Denefield School | 00:28:51 | ||
16 | Alistair Wynne + 1 | BKO | M8 | 00:28:07 | |
17 | Ivy & Elliot Perrin + 1 | BKO | W9 & M6 | 00:29:54 | |
18 | Gustavo & Bia Teagle | BKO | M9 & W6 | 00:32:18 | |
19 | Josh & Mat Hicks + 1 | Independent | M12 & M10 | 00:33:09 | |
20 | Fabien Etienne & Rayhaan Peel | Altwood School | 00:35:46 | ||
21 | Ben Greener + 2 | Independent | 00:37:00 | ||
22 | Patrick Hudson & Sam Luffy | Altwood School | 00:37:44 | ||
23 | Ben Smyth & Jack Hayley | Altwood School | 00:40:26 | ||
24 | Miranda Leigh + 1 | Independent | W7 | 00:42:29 | |
25 | Mary Grace | Independent | W40 | 00:43:40 | |
26 | Piper Seddon + 1 | TVOC | W3 | 00:48:04 | |
Orange 2.9 km | Club / Group | Age group | Result | ||
1 | Loz Marchant | Independent | M21 | 01:11:22 | |
2 | Pap Laszlo | UTC (Hungary) | M55 | 00:29:37 | |
3 | Archie Macpherson | BKO | M10 | 00:41:09 | |
4 | Jess Miller | BKO | W16 | 00:42:18 | |
5 | Mark Evans | Independent | M45 | 00:43:41 | |
6 | Georgina Tomkins | SN | W40 | 00:48:09 | |
7 | David O'Brien | Independent | 00:50:23 | ||
8 | Carol Berna | Independent | 00:50:30 | ||
9 | Lucas Norton | Independent | M8 | 00:52:17 | |
10 | Tom Nicholas | Independent | M10 | 00:52:13 | |
11 | Sue Miller | BKO | W50 | 00:52:40 | |
12 | Kim Nicholas | Independent | W40 | 00:52:22 | |
13 | Jan Westall | BKO | W60 | 00:53:31 | |
14 | Finn Miller | BKO | M12 | 00:56:05 | |
15 | Pilar Gomez | Independent | W21 | 01:01:49 | |
Orange mispunched | Club / Group | Age group | Result | ||
1 | Rupert Leigh | Independent | M9 | 00:16:04 | Retired |
2 | Liam Evans | Independent | M12 | 00:44:49 | Retired |
Light Green 3.5 km | Club / Group | Age group | Result | ||
1 | Mark Foxwell | BKO | M50 | 00:36:39 | |
2 | Peter Wilson | BKO | M55 | 00:38:23 | |
3 | Tim Seddon | TVOC | M45 | 00:40:16 | |
4 | Chris Collins | SN | M21 | 00:42:15 | |
5 | Richard Rae | BKO | M65 | 00:42:51 | |
