BERKSHIRE ORIENTEERS | ||||
Invites you to a | ||||
Spring Regional Event (SCOL8) | ||||
on Sunday 13th April 2025 | ||||
|
||||
Event Details | ||||
Location |
Parking on a field off Winchbottom Lane. Cars must enter Winchbottom Lane from the South, Marlow Road/A4155. We will operate the lane as one way and cars will exit northwards. Nearest Postcode: SL7 3RN |
<iframe src="https://www.google.com/maps/d/embed?mid=1fg93dCaltlc_pzWBXtFJe1Rn7UrjK6h..." width="640" height="480"></iframe>
|
||
Map | 1:10,000 | |||
Terrain | Mainly runnable, mature deciduous forest with some steep slopes for courses. Area last used for the Yvette Baker Trophy event in 2023 | |||
Courses |
Courses Yellow - Orange - Light Green - Short Green - Green - Blue - Brown - |
|||
Online Entries | Via Racesignup |
|||
Fees | Early | Late | SIAC hire | |
BOF Senior | ||||
Non-BOF Senior | ||||
Junior | ||||
Adults on yellow and orange | ||||
Facitilies | Tom and Julie Continental Catering. Toilets & First Aid. | |||
Times | SIAC Collection: From 10:00am. Start Times: 10:30am - 12:30pm | |||
Officials | Name | Contact | ||
Organiser |
events@bko.org.uk | |||
Planner | events@bko.org.uk | |||
Controller | ||||
Dogs | No dogs either in the parking area or in the forest. | |||
YOU TAKE PARK IN THIS EVENT AT YOUR OWN RISK AND ARE RESPONSIBLE FOR YOUR OWN SAFETY | ||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||
In the unlikely event of a cancellation a notice will be placed on our website (www.bko.org.uk). BKO reserve the right to retain enough of your fees to cover costs. |