Final Details have now been posted. Click tab above or click here.
BERKSHIRE ORIENTEERS | ||||
Invites you to | ||||
The Concorde Chase | ||||
(Level B Event) | ||||
on Sun 25th Jan 2015 | ||||
at Cold Ash | ||||
Event Details | ||||
Location |
North of Hermitage village. Parking is in a famer's field just off a minor road from Hermitage to Yattendon GR SU520738; nearest post code RG18 9XP. Signed from slip road just north of junction 13 roundabout for M4 GR SU480734. NB The slip road can only be accessed from the motorway roundabout. Parking fee £1. |
|||
Map | 1:10,000 Map, with 5m contours. Area last used on Day 3 of JK 2013. | |||
Terrain | Runnable forest with areas of heathland, well contoured in places | |||
Courses | Black, Brown, Short Brown, Blue, Short Blue, Green, Short Green, Very Short Green, Light Green, Orange, Yellow, White, plus free String Course (See Course Age Categories below) | |||
Entries | Online Entries via FABIAN4: | |||
Postal Entries To: If you require Final Details and Results please enclose 2 SAE’s. Final Details and Results will be available on www.bko.org.uk |
View BKO Orienteering Sites in a larger map | |||
Fees | Postal until 7th Jan 2015 | Online Until 18th Jan 2015 | EMIT Hire | |
BOF Senior | £12 | £12 (£14 EOD) | £1.50 | |
non-BOF Senior | £14 | £14 (£16 EOD) | £1.50 | |
Junior | £4 | £4 (£5 EOD) | FREE | |
Facitilies | Toilets, First Aid, Ultrasport, Tom’s Burger van, Water | |||
Times | EMIT Collection: 9:30am - 12:00pm Start Times: 10:00am - 12:30pm | |||
Officials | Name | Contact | ||
Organiser | Alan Wilkes (BKO) | concorde@bko.org.uk | ||
Planner | Dave Rogers (BKO) | concorde@bko.org.uk | ||
Controller | Roger Thetford (TVOC) | |||
Dogs | Dogs – on leads in assembly and on shorter courses. Not allowed for longer courses (Pheasant rearing woods). | |||
Competitors Take Part at Their Own Risk | ||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||
In the event of cancellation some or all of your entry fee may be retained |
Course Age Categories | ||||
Course | Long | Short | ||
Men's classes | Women's classes | Men's classes | Women's classes | |
Black | M21 | |||
Brown | M35, M40 | |||
Short Brown | M18, M20, M45, M50 | W21 | M21S | |
Blue | M16, M55, M60 | W35, W40 | M35S, M40S | |
Short Blue | M65 | W18, W20, W45, W50 | M20S, M45S, M50S | W21S |
Green | M70 | W16, W55, W60 | M55S, M60S | W35S, W40S |
Short Green | M75, M80, M85, M90 | W65, W70 | M65S | W18S, W20S, W45S, W50S |
Very Short Green | W75, W80, W85, W90 | M70S, M75S, M80S, M85S | W55S, W60S, W65S, W70S | |
Light Green | M14 | W14 | M16B | W16B |
Orange | M12 | W12 | M14B | W14B |
Yellow | M10 | W10 | M12B | W12B |
White | M10B | W10B | ||
Based on Appendix B, British Orienteering Rules of Orienteering 2014 |