BERKSHIRE ORIENTEERS | ||||||
Invites you to a | ||||||
2025 Concorde Chase Urban event | ||||||
Level C Event | ||||||
on Sat 25th January 2025 at Great Hollands & Wildridings
|
||||||
Event Details | ||||||
Location | Parking Entrance is via Grid Ref: SU853683, nearest Postcode: RG12 8YS | |||||
From Bracknell Station | The event is within walking distance of the station, using a mainly off road route (See blue route on map). Turn left out of the station and cross over the railway line, continue to Old Bracknell Lane (West), Turn right and continue to the roundabout through the underpass. Head straight on, to the Southern Industrial Area, heading south parallel to Mill Lane. Turn right into Ellesfield Avenue, at the second roundabout turn left into Lovelace Road. Follow the signs to the assembly area. | |||||
Map | 1:4,000 Map, with 5m contours. | View BKO Orienteering Sites in a larger map | ||||
Event Area | Great Hollands is considered by many to provide one of the most challenging urban areas in the country. The estate was built in the late 1960s with the idea of separating the pedestrian areas from the cars and other traffic. There are numerous blocks of housing with small grassy courtyards, complex alleyways, many canopies and linked pathways, garage blocks and cul-de-sacs. Much of the area has blocks which appear to repeat in shape but have subtle differences making concentration vital. This is urban orienteering at its finest ! | |||||
Courses | ||||||
Course 1 (Men Open) Course 2 (Men Vet 40+, Women Open) Course 3 (Men Supervet 55+, Women Vet 40+) Course 4 (Men Ultravet 65+, Women Supervet 55+) Course 5 (Men Hypervet 75+, Women Ultravet 65+, Women Hypervet 75+) Course 6 (Men Junior 16-, Women Junior 16-) Course 7 (Men Young Junior 12-, Women Young Junior 12-) |
||||||
Entries | The Concorde Chase Weekend 2025 - Information and sign up | |||||
Fees | Early | Late | SIAC Hire | |||
BOF Senior | ||||||
non-BOF Senior | ||||||
Junior | ||||||
Facitilies | Toilets and Tom's Burger Wagon | |||||
Times | SIAC Collection: 10:00am - 12:00am Start Times: 10:30am - 12:30am | |||||
Officials | Name | Contact | ||||
Organiser | Lynne Moore | events@bko.org.uk | ||||
Planner | Simon Moore | events@bko.org.uk | ||||
Controller | Pete Jones (SN) | |||||
Dogs | On leads at assembly please | |||||
Competitors Take Part at Their Own Risk | ||||||