BERKSHIRE ORIENTEERS | ||||||
Invites you to a | ||||||
2015 National Urban League and | ||||||
2015 Southern England Orienteering Urban League (SEOUL) | ||||||
Level C Event | ||||||
on Sat 30th May 2015 at Great Hollands For a pdf version of the Flier: Click Here For full competitors' 'Event Details - Version 3' (dated 29 May): Click Here (V3: Minor update to course lengths and planner's comment about nettle growth) |
||||||
Event Details | ||||||
Location | Parking Entrance is via Grid Ref: SU853683, nearest Postcode: RG12 8YS | |||||
From Bracknell Station | The event is within walking distance of the station, using a mainly off road route (See blue route on map). Turn left out of the station and cross over the railway line, continue to Old Bracknell Lane (West), Turn right and continue to the roundabout through the underpass. Head straight on, to the Southern Industrial Area, heading south parallel to Mill Lane. Turn right into Ellesfield Avenue, at the second roundabout turn left into Lovelace Road. Follow the signs to the assembly area. | |||||
Map | 1:4,000 Map, with 5m contours. | View BKO Orienteering Sites in a larger map | ||||
Event Area | Great Hollands is considered by many to provide one of the most challenging urban areas in the country. The estate was built in the late 1960s with the idea of separating the pedestrian areas from the cars and other traffic. There are numerous blocks of housing with small grassy courtyards, complex alleyways, many canopies and linked pathways, garage blocks and cul-de-sacs. Much of the area has blocks which appear to repeat in shape but have subtle differences making concentration vital. This is urban orienteering at its finest ! | |||||
Courses | CODE | CLASS | GENDER | AGE | ||
MYJ | Young Junior | Men | -12 | |||
WYJ | Young Junior | Women | -12 | |||
MJ | Junior | Men | -16 | |||
WJ | Junior | Women | -16 | |||
MO | Open | Men | Any | |||
WO | Open | Women | Any | |||
MV | Veteran | Men | 40+ | |||
WV | Veteran | Women | 40+ | |||
MSV | Supervet | Men | 55+ | |||
WSV | Supervet | Women | 55+ | |||
MUV | Ultravet | Men | 65+ | |||
WUV | Ultravet | Women | 65+ | |||
Entries | Online Entries via FABIAN4: | |||||
Postal Entries To: Fiona Clough, 1 Mortimer Cottages, Bracknell Road, Warfield, Berks RG42 6LB | ||||||
Fees | (Online & Postal - to 19th May) | (Online Only - to 25th May) | EMIT Hire | |||
BOF Senior | £11 | £13 | £1.50 | |||
non-BOF Senior | £13 | £15 | £1.50 | |||
Junior | £5 | £6 | free | |||
Facitilies | Toilets, Tom's Wagon and Ultrasport | |||||
Times | There will be EOD available on the day subject to map availability. If you want EOD for courses A, E, F or G please email the organiser to reserve a map. EOD and EMIT Collection: 10:00am - 12:00am Start Times: 10:30am - 12:30am | |||||
Officials | Name | Contact | ||||
Organiser | Fiona Clough | events@bko.org.uk | ||||
Planner | Mark Foxwell | events@bko.org.uk | ||||
Controller | Bernie Fowler | |||||
Dogs | On leads at assembly please | |||||
Competitors Take Part at Their Own Risk | ||||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||||
In the event of cancellation some or all of your entry fee may be retained |