BERKSHIRE ORIENTEERS |
|||||||||||||||||||||||||||||
Invites you to a | |||||||||||||||||||||||||||||
SCOL 2 - Joint BKO/BADO Colour Coded and SCOA League Event | |||||||||||||||||||||||||||||
on Sunday 30th Oct 2016 | |||||||||||||||||||||||||||||
at Greenham Common near Newbury This event will also host the SCOA league 2015/16 prize giving NOTE: The clocks go back at 2am on Sunday 30th October 2016 FINAL DETAILS now posted ! |
|||||||||||||||||||||||||||||
Event Details | |||||||||||||||||||||||||||||
Location | The event will be held on Greenham Common with parking to the South at the Western end of the Greenham Business Park - follow the signs through the estate from the roundabout at RG19 6HP GR SU503638. | ||||||||||||||||||||||||||||
Map | 1:10,000 waterproof paper - updated for this event. | ||||||||||||||||||||||||||||
Terrain | Former airfield now mainly open heath. Some areas of woodland around perimeter. | ||||||||||||||||||||||||||||
Courses |
Courses all subject to final controlling. |
||||||||||||||||||||||||||||
Online Entries |
Entry is via Fabian 4. Standard entries now close Saturday 22nd October (at midnight) and late entries close midnight Tuesday 25th October There is a £2 discount to Seniors entering both night and Sunday events online |
View BKO Orienteering Sites in a larger map | |||||||||||||||||||||||||||
Postal Entries |
Fiona Clough, 1 Mortimer Cottages, Bracknell Road, Warfield, Berks, RG42 6LB |
cheques payable to 'Berkshire Orienteers'. If you require Final Details and Results please enclose 2 SAE’s Final details and results will be available on www.bko.org.uk | |||||||||||||||||||||||||||
EOD | There will be entry on the day available on the day of the event, subject to map availability. | ||||||||||||||||||||||||||||
Fees | by 22nd October (Online & Postal) | EOD and late Fabian4 entries (depending on map availability) | EMIT Hire | ||||||||||||||||||||||||||
BOF Senior | £10 | £12 | £1.50 | ||||||||||||||||||||||||||
non-BOF Senior | £12 | £14 | £1.50 | ||||||||||||||||||||||||||
Junior | £4 | £5 | Free | ||||||||||||||||||||||||||
Facitilies | Toilets, Toms Burger van and Ultrasport will be attending | ||||||||||||||||||||||||||||
Times |
EOD Registration and EMIT Collection: 0930 to 1130 - please note there will be limited EOD. Start Times: 1000 - 1200 Course closes at 1400 Start times will be in allocated in blocks. |
||||||||||||||||||||||||||||
Officials | Name | Contact | |||||||||||||||||||||||||||
Organiser | Fiona Clough/Peter Entwistle | events@bko.org.uk | |||||||||||||||||||||||||||
Planner | Andy Macgregor | ||||||||||||||||||||||||||||
Controller | Eric Harper | ||||||||||||||||||||||||||||
Dogs | Dogs on Leads Only Please at assembly. | ||||||||||||||||||||||||||||
YOU TAKE PARK IN THIS EVENT AT YOUR OWN RISK AND ARE RESPONSIBLE FOR YOUR OWN SAFETY | |||||||||||||||||||||||||||||
Entry details will be stored in a computer. A registered club photographer may take photographs in line with the club policy - see Photography Policy. Submission of an entry for the event will indicate your acceptance of these procedures. | |||||||||||||||||||||||||||||
In the unlikely event of a cancellation a notice will be placed on our website (www.bko.org.uk). BKO reserve the right to retain enough of your fees to cover costs. |