BERKSHIRE ORIENTEERS | ||||
Invites you to a | ||||
Level C SCOA League Event | ||||
on Sun 18 May 2014 | ||||
at Rushall Woods | ||||
Event Details - Download the final details here | ||||
Location |
Rushall Woods is situated W of Junction 12 of the M4. Parking (£1) is in field at SU576733, nearest postcode: RG7 6DN. Access is from Bradfield NW via. Ashampstead Road, then left into Back Lane and right into Scratchface Lane |
|||
Map | 1:10,000 Map, with 5m contours. Updated May 2014 | |||
Terrain | Terrain is mainly coniferous woodland plantation, with a good track network. | |||
Courses | Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White | |||
Entries |
Online Entries via FABIAN4: www.fabian4.co.uk Or Entry On the Day (EOD) |
|||
Fees | Pre-Entry via Fabian4 by 11th May | Late Fabian4 entry until 15th May and Entry On the Day (EOD) |
EMIT Hire | |
BOF Senior | £9 | £11 | £1.50 | |
non-BOF Senior | £11 | £13 | £1.50 | |
Senior (White, Yellow, Orange Courses) | £6 | £7 | £1.50 | |
Junior | £3.50 | £4.50 | £1.50 | |
Facitilies | Toilets, First Aid, Squash | |||
Times | Registration for EOD: 9:30am - 12:00am Start Times: 10:00am - 12:30am | |||
Officials | Name | Contact | ||
Organiser | Colin & Gill Godbold (BKO) | events@bko.org.uk | ||
Planner | Mark Foxwell (BKO) | events@bko.org.uk | ||
Controller | Katy Stubbs (BKO) | |||
Dogs | Strictly no Dogs. This is a landowner stipulation (this includes the assembly area). | |||
Competitors Take Part at Their Own Risk | ||||
Entry details will be stored in a computer. Submission of an entry for the event will indicate your acceptance of this procedure. | ||||
In the event of cancellation some or all of your entry fee may be retained |