Concorde Chase (Star Posts (Lookout)) 29-Jan-23

Concorde Chase (Star Posts (Lookout)) 29-Jan-23 - Splits

 

                                                 
Black 21 Controls   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Fin
Tom Bray BOK 03:30 05:27 01:15 04:47 01:16 03:51 03:26 03:15 01:36 04:41 03:59 09:14 01:13 02:02 01:44 03:14 02:03 02:54 02:54 01:43 01:19 00:19
Luke Fisher DRONGO 03:17 04:41 01:10 04:48 01:22 03:47 03:07 03:03 01:55 04:30 03:35 09:46 01:19 02:21 01:49 03:39 02:11 02:47 07:11 01:50 01:23 00:23
Christian Grierson DEVON 03:56 05:08 01:04 05:18 01:19 04:06 03:29 03:25 01:48 04:07 03:57 08:52 01:19 03:12 01:53 03:48 02:20 02:55 04:47 02:11 01:17 00:17
Grey Grierson DEVON 04:50 04:48 01:13 05:56 01:19 04:15 03:29 03:28 01:48 04:33 04:10 09:39 01:14 02:11 02:01 03:51 02:12 03:24 03:36 01:45 01:15 00:18
Liam Marsh SO 04:26 05:07 01:20 05:34 01:24 04:29 03:39 04:39 02:07 04:43 05:01 10:21 01:32 02:33 02:00 04:22 02:14 03:15 03:42 01:56 01:29 00:24
Nicholas Jarvis SO 04:58 05:03 01:19 05:31 01:25 04:41 04:09 03:58 02:12 05:34 04:26 10:27 01:36 02:25 02:10 04:22 02:29 03:25 03:47 02:18 01:31 00:23
Tom Davies SLOW 04:50 05:31 01:18 05:41 01:24 05:27 03:44 03:51 02:01 05:25 04:21 10:04 01:28 02:05 02:48 05:03 02:31 03:12 03:46 02:01 01:31 00:26
Tim Scarbrough MV 04:17 05:36 01:38 05:31 01:59 06:23 04:00 03:39 02:04 07:15 04:20 09:25 01:28 02:26 02:10 04:03 02:30 03:30 03:23 02:05 01:20 00:19
Sam New NWO 04:00 05:16 01:13 05:18 01:25 04:43 03:43 04:01 01:55 05:40 04:43 09:24 01:27 02:35 03:09 04:09 02:32 04:02 05:48 02:38 01:20 00:24
Juraj Hammer IND 04:11 05:40 01:29 05:37 02:05 04:53 03:58 04:04 02:16 05:48 04:53 10:11 01:40 02:55 03:07 04:05 02:33 03:35 03:24 02:20 01:34 00:27
Paul Couldridge SLOW 04:24 05:40 01:16 05:57 01:32 04:53 04:02 03:52 02:01 05:34 04:44 10:16 01:27 02:36 02:08 04:40 02:54 03:19 06:04 02:04 01:29 00:22
Adam Poole TVOC 04:19 06:03 01:47 05:46 02:28 04:40 04:27 03:55 02:38 04:57 05:20 10:19 01:35 02:21 02:53 04:24 02:25 03:37 03:25 02:21 01:36 00:23
Chris McCartney HOC 04:35 05:14 01:37 06:12 01:31 05:03 03:50 04:53 01:47 05:01 04:58 10:20 01:28 02:41 03:42 04:43 02:28 03:32 05:47 02:01 01:39 00:25
Tim Must TVOC 04:34 05:33 01:18 05:37 02:06 05:21 04:03 03:59 02:30 05:09 05:34 11:02 01:39 02:49 02:37 05:39 02:34 04:14 03:20 02:15 01:34 00:25
Sam Leadley OD 04:16 05:28 01:17 07:20 01:27 04:49 04:00 04:48 01:57 08:25 04:29 11:33 01:22 02:26 02:43 04:32 02:38 03:24 03:33 01:55 01:33 00:18
Richard Barrett BAOC 04:44 06:24 01:16 06:08 01:29 04:55 04:03 04:28 02:11 05:25 04:44 10:43 01:31 02:43 02:32 04:29 02:42 04:04 06:14 02:20 01:55 00:29
Alan Velecky SO 04:20 05:34 01:20 05:37 01:27 05:18 04:14 04:12 02:11 05:09 06:02 10:38 02:07 02:42 03:04 05:00 02:44 03:56 06:43 02:00 01:32 00:25
Richard Collyer GO 04:24 05:51 01:19 05:53 01:28 04:55 04:03 04:03 01:59 05:56 05:04 10:48 01:26 02:41 02:47 04:05 02:17 05:42 06:13 03:14 01:40 00:28
Michael Hallett BOK 04:15 06:06 01:20 06:30 01:24 05:47 04:00 04:20 01:59 06:00 05:31 11:37 01:30 03:09 02:42 05:26 02:40 04:20 03:57 02:34 01:36 00:26
Nigel Bunn TVOC 04:08 05:40 01:15 06:23 01:22 04:43 04:19 04:43 02:20 05:52 04:46 10:35 01:41 02:48 02:20 04:40 02:31 05:18 07:50 02:37 01:31 00:23
Thomas Howell SN 03:42 05:19 01:43 05:36 02:07 04:57 04:04 04:03 03:18 05:41 05:25 10:41 01:43 02:46 02:29 05:18 03:14 05:16 04:44 02:52 02:15 00:32
Tim Tottenham IND 04:57 05:52 01:22 06:19 01:34 05:02 03:57 04:33 02:05 05:27 05:11 11:49 01:46 02:28 02:38 05:36 02:44 03:45 06:39 02:46 01:37 00:20
Tom Beskeen WAOC 04:30 06:03 01:28 08:35 01:29 05:30 04:21 04:02 02:26 06:07 05:17 11:54 01:45 02:45 02:18 05:07 02:56 04:07 04:43 02:34 01:43 00:26
Richard Lloyd LOK 04:38 06:11 01:27 06:21 01:42 05:50 04:48 04:24 02:08 07:02 05:25 12:58 01:24 03:27 02:58 05:22 02:32 04:26 03:45 02:11 01:39 00:28
Dylan Sherman OUOC 04:39 06:10 01:10 06:17 01:25 04:50 04:25 04:17 02:41 06:10 04:48 11:27 01:42 02:44 02:17 04:35 02:26 03:48 12:23 02:28 01:29 00:19
Tsz Chun Jason Wong SLOW 04:21 06:07 01:40 07:42 01:38 05:08 04:50 05:15 02:23 05:41 05:36 11:53 02:02 02:55 02:39 05:09 02:55 05:22 04:31 02:17 01:53 00:33
Michael Wagstaff LOK 04:42 06:32 01:29 07:13 01:45 06:16 04:51 04:58 03:37 06:08 05:06 11:08 01:56 02:59 03:14 05:15 02:28 04:57 03:32 03:13 01:34 00:23
Donatas Tumaitis CHIG 05:23 05:57 01:50 07:25 02:46 07:14 04:45 04:36 02:09 05:21 05:10 14:13 01:45 02:39 02:33 05:45 02:51 04:18 03:47 04:48 01:48 00:21
Hugh Holmes SARUM 05:30 06:31 02:39 08:05 01:43 06:07 05:12 04:27 02:48 05:48 05:59 12:43 01:52 02:57 02:41 06:03 03:34 04:40 04:08 02:28 01:39 00:23
Nick Bennett SN 06:13 06:29 02:18 06:31 01:38 08:14 07:14 04:39 04:47 06:11 06:27 10:20 02:20 02:57 02:49 05:15 03:10 03:27 03:24 02:12 01:26 00:20
Martin Reboul SLOW 06:04 05:42 02:07 07:26 01:21 05:22 06:03 05:16 09:09 04:54 04:39 12:28 02:05 02:53 03:11 04:18 02:33 04:16 04:17 02:39 01:31 00:26
Michael Muggeridge HAVOC 06:03 07:03 02:01 07:21 01:50 07:02 05:38 05:54 02:35 08:23 05:54 13:35 02:05 03:04 03:09 05:09 03:12 04:30 04:05 02:41 02:05 00:26
Patrick Butlin TVOC 04:31 07:11 01:23 06:54 02:13 08:20 04:40 04:13 02:29 08:21 04:53 11:16 02:11 02:30 03:01 05:29 06:34 06:32 06:24 02:38 01:47 00:26
Dimitar Gospodinov BKO 05:02 05:57 01:26 13:45 01:51 04:50 04:57 06:10 02:52 04:54 04:58 14:05 01:50 04:09 04:05 05:22 02:45 04:12 05:31 03:10 01:51 00:29
Euan Marsh SO 05:09 07:10 01:41 07:42 01:42 06:26 05:46 05:18 03:22 08:15 05:45 13:51 02:18 03:33 04:13 05:25 03:44 04:45 04:21 03:30 02:03 00:25
Jacob Stevens CHIG 05:41 08:39 02:10 09:27 02:12 08:17 06:13 05:10 02:47 05:52 05:54 14:10 02:09 02:40 03:06 05:40 03:12 04:47 05:10 03:18 01:50 00:24
Neville Baker TVOC 05:46 07:01 01:53 10:58 01:48 06:07 05:03 04:51 02:41 09:09 06:28 14:12 02:04 03:18 02:52 05:42 03:07 04:44 05:14 03:39 02:17 00:39
Ben Bardsley HH 05:00 06:40 01:48 06:57 01:47 13:37 06:01 05:21 02:53 06:40 05:48 12:21 02:07 03:05 02:47 05:29 03:09 07:04 06:40 02:50 02:05 00:31
David Thomas SAX 05:57 06:20 01:43 07:12 01:47 06:32 05:23 08:33 02:29 07:51 05:26 14:31 01:48 03:11 04:10 06:03 04:46 08:48 03:44 02:49 01:55 00:24
Zhenlong Li OUOC 05:32 08:20 02:28 07:33 02:34 05:34 06:16 05:14 02:48 06:42 05:08 13:34 01:57 03:50 03:43 07:17 03:12 04:08 25:49 02:31 01:45 00:31
                                                 
Brown 17 Controls   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Fin        
Adam Methven BKO 01:25 02:21 04:46 01:01 05:02 01:14 03:43 03:26 03:26 01:36 04:38 03:34 08:53 01:15 01:59 02:16 01:23 00:16        
Tim Britton BOK 01:43 02:33 05:02 01:16 05:16 01:24 05:23 04:06 03:38 02:13 05:27 04:10 10:01 01:25 02:26 02:12 01:31 00:21        
Peter Daplyn SN 01:38 02:24 05:36 01:19 06:23 01:18 04:52 03:42 03:57 01:59 04:22 04:29 10:06 01:31 02:47 02:15 01:23 00:20        
Des Dickinson BAOC 01:37 02:58 05:21 01:24 05:30 01:23 04:33 03:57 03:48 02:00 06:56 05:13 10:00 01:35 02:32 02:26 01:26 00:21        
Alexander Lines WAOC 01:37 02:58 05:37 01:14 06:30 01:26 05:02 04:18 04:41 01:54 05:04 05:18 10:56 01:37 02:32 02:31 01:33 00:22        
James Lyne SN 01:36 03:09 05:51 01:33 05:54 01:23 05:05 04:08 04:17 02:26 05:32 05:36 11:02 01:43 02:47 02:24 01:38 00:26        
Simon Errington HH 01:34 02:49 05:41 01:19 08:57 01:38 05:04 03:52 04:08 01:54 05:57 04:20 11:01 01:47 02:35 02:39 01:46 00:24        
Michael Cooke BAOC 02:16 03:19 05:49 01:24 06:20 01:34 04:30 04:10 04:14 03:09 06:03 05:15 10:29 01:32 02:48 02:25 01:55 00:23        
Gareth Mansfield BAOC 01:41 02:46 05:57 01:25 07:54 01:26 04:45 04:34 03:58 01:56 05:41 06:06 10:38 01:27 02:33 03:38 01:22 00:22        
Jan Travnicek TVOC 01:40 03:25 06:29 01:18 07:50 01:30 05:17 04:16 04:06 02:10 05:50 04:42 11:24 01:29 02:36 02:27 01:39 00:24        
Doug Stimson NWO 01:41 02:54 05:47 01:31 07:17 01:56 05:13 04:25 05:06 03:56 05:12 05:01 10:41 01:57 03:03 02:26 01:27 00:22        
Aleksei Dnestrovskii TVOC 02:00 03:21 06:05 01:54 07:53 01:40 05:16 04:55 04:59 02:27 05:17 05:13 12:25 01:52 03:10 03:00 01:39 00:26        
Peter Jones SN 01:57 03:17 06:32 01:28 07:07 01:57 05:37 04:40 05:06 02:21 06:20 05:27 12:07 01:44 03:15 03:19 01:49 00:26        
Ben Green TVOC 02:08 03:02 06:25 01:36 08:34 01:55 06:47 04:22 04:20 02:56 05:34 05:08 11:43 01:48 02:59 05:13 01:44 00:28        
Nat Skidmore TVOC 01:46 03:27 06:39 01:44 07:37 03:26 06:01 04:31 05:16 03:09 05:48 05:14 13:15 01:52 02:57 03:34 01:37 00:26        
John Oakes WIM 01:57 03:45 06:47 02:16 07:00 01:48 06:29 04:44 05:19 02:19 06:48 06:20 13:04 01:47 03:07 04:02 01:45 00:29        
Philip Harvey WIM 01:57 03:29 07:19 01:48 07:53 01:47 06:16 05:27 04:57 02:57 06:27 05:50 13:20 01:47 03:26 03:04 02:03 00:27        
Paul Fox SN 02:46 03:10 06:57 01:43 07:15 02:08 05:56 04:48 05:03 03:35 06:45 05:46 13:40 02:16 03:34 03:05 02:04 00:30        
Rob Smart BKO 03:09 03:06 07:23 01:53 07:44 03:12 06:35 07:02 06:18 02:53 05:51 05:38 12:44 02:24 03:02 06:00 01:49 00:31        
David Gruar TVOC 02:26 03:06 05:58 03:30 07:26 07:59 06:42 05:15 05:49 03:43 06:34 06:00 11:51 02:23 03:01 03:23 01:50 00:27        
Paul Street SLOW 02:22 04:45 09:32 02:56 10:30 03:55 07:20 06:35 06:27 03:57 07:38 06:45 15:28 02:29 03:40 05:08 02:31 00:37        
Paul Machnicki BKO 02:45 04:37 11:44 02:15 13:49 03:22 09:16 09:05 11:42 05:18 09:27 08:47 20:33 03:41 06:44 07:51 03:57 00:42        
                                                 
Short Brown 17 Controls   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Fin        
Oliver Prince SOS 02:51 01:19 04:21 01:55 01:55 01:55 02:57 03:09 01:47 04:41 03:30 08:21 01:43 02:47 01:48 01:17 00:48 00:18        
Thomas Rollins SN 03:11 01:37 03:57 01:48 02:27 02:18 03:18 03:47 03:09 04:16 03:45 08:12 01:34 02:46 01:55 01:14 00:59 00:22        
Ben Gostick HH 03:01 01:14 04:15 02:15 05:17 02:02 03:03 04:00 01:43 04:03 03:34 08:32 01:27 02:52 01:43 02:02 00:53 00:16        
Peter Ward NGOC 03:01 01:29 04:19 02:11 02:05 02:16 03:11 03:51 02:01 04:53 04:19 08:56 02:05 03:28 01:48 01:35 01:02 00:18        
Clive Hallett BOK 02:59 01:15 04:27 02:05 02:25 02:38 03:19 03:43 01:46 05:14 04:10 09:05 01:53 03:48 01:51 01:33 01:09 00:23        
Sarah Rollins SN 03:22 01:27 04:24 02:09 02:10 02:10 03:05 04:04 01:59 04:54 04:24 09:55 02:06 03:05 02:01 01:40 01:08 00:24        
Kenny Leitch SO 03:24 01:29 04:53 02:39 02:25 02:19 03:11 03:53 01:58 05:05 04:13 09:09 02:00 03:29 02:35 01:56 01:08 00:23        
Will Heap SO 03:33 01:38 04:33 02:18 02:11 02:21 03:17 04:00 01:55 07:01 05:01 10:41 02:00 03:20 02:01 01:51 01:08 00:19        
Nick Cooper SN 03:31 01:41 04:36 02:28 02:28 02:21 03:35 04:26 02:31 05:37 05:11 09:49 02:23 03:32 02:14 01:48 01:15 00:22        
David Currie SOC 03:28 01:36 04:54 02:12 02:38 02:27 03:57 04:23 02:03 05:15 04:42 11:12 02:28 03:39 02:15 01:56 01:11 00:22        
Ian Marsden HH 03:31 01:28 05:20 02:38 02:15 02:38 03:18 05:06 02:22 05:49 04:59 11:20 02:26 03:33 02:12 01:52 01:15 00:26        
Nick Nourse NWO 04:01 01:35 05:00 02:22 02:42 02:43 04:12 04:31 02:20 05:58 04:59 10:21 02:16 03:51 02:35 01:54 01:13 00:28        
Kezia Jukes BAOC 03:58 01:22 04:34 03:03 02:38 02:23 04:49 04:12 02:05 05:45 04:35 10:46 02:27 03:47 03:30 01:49 01:14 00:24        
James Clemence SWOC 03:38 01:29 05:40 02:25 02:58 02:26 03:45 04:53 02:24 05:27 05:07 11:11 02:48 03:38 02:19 01:53 01:14 00:29        
Brendon Howe SAX 03:55 01:45 05:24 02:24 02:48 03:12 03:48 04:14 03:13 05:57 04:39 11:26 02:11 03:44 02:29 02:02 01:09 00:22        
Roger Thetford TVOC 03:51 01:28 05:03 02:22 02:11 02:40 03:33 04:31 02:02 07:27 06:05 11:29 02:43 03:32 02:15 01:55 01:19 00:28        
Neil Albert NGOC 04:10 01:42 05:14 02:32 02:20 03:00 03:50 04:50 02:12 05:55 05:30 11:48 02:38 03:51 02:30 02:11 01:16 00:24        
Adrian Butter SN 03:59 01:57 05:40 02:27 02:40 02:29 03:49 05:22 02:34 06:03 06:05 11:20 02:18 03:48 02:16 01:45 01:20 00:21        
Guy Lidbury HAVOC 03:49 01:50 05:03 02:14 02:34 02:53 03:47 04:10 02:12 06:35 05:03 11:45 02:49 04:34 03:30 01:57 01:08 00:25        
Kostyantyn Lutsenko CHIG 03:53 01:38 05:35 03:16 03:35 04:28 03:40 04:46 02:22 05:31 04:53 10:36 02:16 03:42 02:23 01:54 01:26 00:32        
Mark Saunders BOK 04:10 01:34 05:37 02:30 02:33 02:37 04:00 04:17 02:38 06:17 05:08 12:01 02:34 04:08 02:15 02:17 01:24 00:32        
Alex Lane HH 05:31 01:38 05:05 02:32 03:11 03:13 03:56 05:03 02:23 05:32 05:29 10:17 02:45 03:45 02:23 02:33 01:18 00:27        
Clare Leveridge SOC 03:52 01:52 05:31 03:15 02:23 02:56 03:45 04:50 02:23 06:37 05:22 11:27 02:25 03:57 02:46 01:55 01:26 00:27        
John Methven BKO 03:53 02:15 06:26 02:30 02:59 02:35 03:51 04:57 02:09 05:37 05:35 12:16 02:21 03:38 02:31 02:10 01:18 00:22        
Steve Bailey SN 04:22 01:52 06:54 02:37 02:52 02:48 04:12 04:43 02:53 06:29 05:31 10:53 02:56 03:49 02:23 02:22 01:14 00:26        
Richard Pay WRE 03:58 01:43 05:26 02:59 03:05 02:55 04:01 04:50 02:04 07:16 05:31 12:33 02:24 03:50 02:40 02:17 01:21 00:28        
Anthony Flick LOK 04:20 01:36 05:09 03:11 03:38 03:12 04:21 04:27 02:50 05:57 05:09 11:14 02:49 03:50 04:32 02:15 01:20 00:23        
Simon Kippin TVOC 04:18 01:49 05:50 02:33 02:19 03:01 03:45 06:28 02:21 06:55 05:34 11:50 02:46 03:57 02:38 02:32 01:14 00:25        
Dave Cumins SO 04:01 01:43 05:22 05:06 03:37 03:53 03:51 04:41 03:13 05:05 04:45 11:09 02:20 03:30 04:09 02:25 01:06 00:27        
Keith Belsey SN 03:38 02:09 05:20 02:49 02:48 03:01 04:13 04:40 03:06 07:46 06:39 11:23 02:44 04:05 02:26 02:25 01:17 00:24        
Katherine Bett SN 04:05 02:34 05:43 02:41 02:45 02:49 04:07 05:22 02:26 06:36 05:49 11:41 03:03 04:21 02:33 02:33 01:25 00:26        
Chris Hooker SO 03:50 01:33 05:17 02:28 06:26 02:32 04:12 04:38 02:28 08:07 05:37 10:48 02:30 04:03 02:44 02:10 01:24 00:31        
A Oates BAOC 03:52 01:39 05:41 03:09 03:30 06:32 04:17 04:17 02:42 05:41 06:05 10:18 02:47 03:31 02:52 02:48 01:18 00:26        
Agnese Baronina IND 04:10 01:37 05:39 02:44 04:16 02:52 04:01 04:57 02:33 06:03 05:31 12:33 02:43 04:33 02:33 02:36 01:33 00:34        
Paul Martin SN 04:01 02:26 06:22 03:32 02:31 02:47 04:14 04:32 03:22 07:41 05:47 10:53 02:50 04:03 02:49 02:34 01:16 00:25        
Simon Deeks SAX 03:32 01:34 05:42 02:44 04:04 04:19 03:38 06:04 03:02 06:36 06:44 10:29 03:18 03:47 03:01 02:09 01:18 00:24        
Douglas Nesbit HH 04:07 01:44 09:37 05:07 03:11 02:50 04:03 04:52 04:01 06:01 05:08 10:19 02:42 03:48 02:43 02:09 01:17 00:24        
Stephen Middleton CHIG 04:08 01:55 06:58 02:34 02:47 03:17 03:49 04:56 03:10 08:15 07:31 11:49 02:30 04:04 02:39 02:06 01:12 00:25        
Maxim Zorin SLOW 04:05 01:32 06:10 02:49 02:42 02:50 03:16 04:58 02:06 07:37 05:49 19:05 02:21 03:57 02:00 02:11 01:09 00:25        
Daniel Allinson TVOC 04:01 02:04 07:00 03:02 07:45 03:13 04:19 04:27 03:13 05:49 05:15 11:48 02:32 04:09 02:56 03:00 01:10 00:22        
Anne Straube OD 04:27 01:47 06:20 02:53 04:37 03:21 04:10 05:34 02:36 08:08 05:19 13:03 02:54 04:18 02:32 02:17 01:27 00:30        
Simon Dunkley SN 04:12 01:51 05:55 02:49 03:05 03:16 05:34 05:15 02:32 06:22 09:42 11:47 04:29 04:40 02:21 02:33 01:21 00:25        
Marc Balston SARUM 03:46 02:23 10:30 04:04 04:08 04:50 04:08 04:59 03:05 06:30 05:59 12:05 02:47 04:22 02:47 02:33 01:31 00:30        
Robin Bishop TVOC 05:13 01:50 06:20 02:50 03:08 03:13 05:19 05:33 03:38 07:26 06:40 13:37 03:22 04:26 03:40 02:51 01:38 00:35        
Charles Daniel BOK 04:47 02:14 07:02 02:55 03:32 02:50 04:12 05:29 03:47 07:57 08:26 13:27 02:49 04:29 02:49 02:32 01:41 00:29        
Barry Jones SO 03:52 02:04 06:05 02:53 06:37 03:27 04:53 05:42 03:03 09:27 06:18 13:00 02:50 04:16 02:43 02:34 01:28 00:24        
Scott Elford WSX 04:33 03:46 06:24 02:48 03:46 03:54 04:54 04:49 02:31 08:20 07:08 14:28 02:54 04:16 03:34 02:55 01:27 00:21        
Katie Blackford BADO 04:40 01:55 07:14 03:52 03:19 03:39 05:13 06:17 02:54 07:47 06:58 13:21 03:45 04:45 03:25 02:31 01:31 00:30        
Benjamin Kyd OUOC 04:20 01:43 06:21 02:42 05:25 03:41 04:43 06:33 04:13 06:58 06:08 16:15 03:36 05:08 03:21 01:43 01:06 00:23        
Stephen Mckinley SN 04:43 02:16 07:10 02:55 03:13 03:18 04:37 06:01 03:09 07:24 07:05 14:31 03:16 05:17 04:16 02:42 01:56 00:40        
Christopher Ashenden SN 06:10 02:14 08:44 03:05 06:46 03:58 05:15 05:09 03:21 06:48 06:01 13:06 03:03 04:22 03:43 02:17 01:27 00:23        
Marc Ebanks SN 04:37 02:02 06:48 03:30 06:50 03:29 04:42 05:20 03:07 10:46 06:40 12:28 03:05 04:51 02:49 02:58 01:56 00:24        
Alex Forster OUOC 04:01 01:56 07:18 02:52 05:00 12:06 04:04 05:44 03:07 07:33 07:04 10:42 03:05 04:11 02:32 04:07 01:16 00:20        
Rob Taylor NGOC 04:58 02:24 07:28 04:58 03:12 04:02 05:23 05:50 04:31 09:08 07:25 14:01 04:04 04:57 02:54 02:55 01:38 00:25        
Matthew Grant SN 05:22 02:02 09:57 06:04 03:09 03:12 04:04 05:03 02:59 10:47 08:15 13:22 03:08 05:00 03:02 02:28 01:50 00:31        
Cameron Lamond SN 04:28 01:53 06:35 03:09 05:06 03:39 04:48 05:24 10:58 08:36 06:40 13:57 03:02 04:48 02:39 03:10 01:34 00:30        
Anthony Covey-Crump SLOW 04:40 02:02 06:56 03:46 04:02 04:01 05:58 06:46 03:38 08:26 08:03 16:45 03:37 05:19 03:34 03:06 02:08 01:07        
Sarah Francis SN 05:18 02:30 08:16 04:22 03:35 04:10 05:02 06:34 03:42 09:30 07:55 14:47 04:19 05:16 03:30 03:42 02:02 00:25        
Richard Powell WAOC 05:28 02:54 11:36 03:36 05:58 04:12 07:29 06:01 02:33 07:23 07:01 14:01 03:31 04:56 03:46 02:56 01:19 00:27        
Austin Howe SAX 03:58 01:33 06:37 03:23 06:47 03:19 05:34 06:40 03:57 09:31 08:02 18:22 03:21 05:24 04:32 03:50 01:39 00:35        
Bo Oqvist BKO 05:18 02:15 08:43 03:36 03:47 03:47 06:15 05:59 05:51 10:32 07:22 15:54 03:54 05:27 03:39 03:10 01:44 00:31        
Kerria Lines WAOC 04:25 02:08 07:13 06:15 09:40 04:08 06:40 06:05 04:25 10:07 06:53 13:17 03:12 05:59 03:05 02:48 01:46 00:28        
Kane Magee SN 05:12 02:01 07:22 06:31 05:44 11:57 04:31 05:38 05:28 08:39 06:16 13:37 03:18 04:59 02:44 02:42 01:37 00:27        
Dickson CY Tam HH 06:01 02:12 10:10 03:43 05:18 04:05 05:14 05:29 04:53 08:49 07:32 15:26 04:45 06:46 02:59 03:33 01:25 00:36        
Mike Bennett HH 05:04 01:49 07:43 03:20 03:27 03:21 05:12 20:38 02:46 07:00 06:32 13:36 05:30 04:38 02:53 03:27 01:30 00:32        
Fiona Tam SLOW 06:11 02:19 09:40 08:30 03:29 03:51 06:05 06:40 02:58 08:54 08:56 16:05 03:59 05:10 03:21 03:02 02:00 00:34        
Nathan Nesbit HH 06:00 02:26 07:26 03:41 04:17 03:45 06:03 07:10 04:06 08:33 08:20 18:54 03:19 06:21 04:32 03:50 02:15 00:50        
Richard Pearce RAFO 04:27 02:56 07:12 03:27 11:23 04:00 05:16 06:39 03:42 10:07 06:17 17:59 02:58 05:18 02:46 05:20 01:37 00:36        
Oscar Sly TVOC 04:26 02:03 13:27 03:00 02:34 19:24 04:25 04:32 02:57 05:46 06:37 11:50 02:57 08:24 03:05 07:07 01:22 00:27        
Rich Golding BKO 06:51 02:27 09:58 09:35 06:55 04:22 05:50 07:02 03:17 08:55 09:04 15:30 03:31 05:14 02:48 02:48 01:33 00:30        
Graham Denney SAX 05:24 02:19 08:12 06:31 05:15 04:07 06:08 12:35 03:44 08:17 07:33 18:31 03:49 05:21 04:27 04:01 01:38 00:26        
Nicolas MacDonald BOF 04:41 02:15 06:50 03:31 15:46 06:45 05:35 05:50 03:31 10:05 08:17 18:33 03:55 07:06 03:34 03:36 01:19 00:25        
Richard Whitaker SAX 04:41 02:26 22:27 02:51 04:12 08:36 06:58 05:42 04:57 07:56 06:27 18:05 03:51 04:40 03:49 03:05 01:33 00:34        
Lee Ludlow SN 04:49 14:03 08:02 04:09 11:23 04:43 06:32 10:23 04:40 07:30 05:37 14:58 04:10 04:43 07:17 03:39 01:10 00:26        
                                                 
Blue 14 Controls   1 2 3 4 5 6 7 8 9 10 11 12 13 14 Fin              
Malcolm Fisher BOF 03:40 03:00 03:07 04:13 02:08 02:39 08:01 02:18 03:58 04:14 03:19 04:45 04:25 00:53 00:21              
Chris Harrison NGOC 04:27 02:49 03:30 03:58 01:51 02:38 08:58 02:49 04:14 04:11 03:21 03:03 04:04 00:58 00:23              
Harry Bratcher-Howard WIM 04:14 02:45 03:22 03:52 01:57 02:48 08:35 02:32 04:29 03:39 03:49 03:55 04:23 01:14 00:23              
Timofey Zorin SLOW 03:53 02:54 03:11 04:24 01:49 02:26 08:34 03:49 04:06 03:45 03:28 03:26 04:59 00:53 00:22              
Axel Blomquist SN 04:36 03:18 03:23 04:15 02:01 02:49 09:15 03:01 04:20 03:26 03:35 03:04 03:54 01:01 00:23              
Luke Bennett DFOK 03:31 05:38 03:21 04:22 02:07 02:44 08:59 02:28 03:44 03:28 04:14 04:01 03:42 00:53 00:17              
Jocie Hilton SN 04:05 02:47 03:52 04:12 02:08 02:41 09:10 02:11 04:15 03:22 03:44 05:36 04:55 00:57 00:20              
Alun Jones TVOC 04:20 02:55 03:21 05:27 01:53 02:51 09:53 03:25 04:30 03:56 03:33 03:36 04:13 01:02 00:23              
Paul Thwaites SOC 04:13 06:23 03:22 03:56 02:50 02:36 08:54 02:37 03:38 03:42 03:35 04:01 04:31 01:10 00:27              
Melanie Slade SN 04:52 03:05 03:35 04:36 03:01 02:46 10:23 02:50 04:26 03:19 03:52 04:59 03:55 00:58 00:23              
Sarah Scarbrough MV 04:19 03:15 03:45 04:54 02:21 02:57 10:27 02:33 04:08 03:50 04:00 05:13 04:37 01:05 00:23              
Aidan Hilton SN 07:02 02:59 04:23 05:42 02:02 02:53 09:50 02:56 04:42 03:41 03:50 03:08 03:51 00:51 00:17              
Becky Raftery HH 04:13 04:45 03:26 06:56 01:50 02:39 10:04 02:25 04:48 03:24 04:24 03:45 04:09 01:24 00:30              
Paul Lane BAOC 04:27 03:16 03:49 05:52 02:31 02:52 10:42 02:27 04:15 04:16 04:06 03:31 05:25 01:09 00:26              
Oliver Bardsley HH 05:04 04:07 05:07 04:19 02:26 02:44 09:26 03:03 04:25 03:50 03:54 03:21 06:00 01:04 00:19              
Mark Adams HH 04:33 03:08 03:26 05:49 03:10 02:54 10:56 02:41 04:42 04:20 03:51 03:54 04:31 01:12 00:31              
Richard Sharp TVOC 04:54 03:37 04:11 06:35 02:04 02:57 09:41 03:36 04:01 03:58 03:56 03:18 05:22 01:05 00:26              
Steve Jarvis SO 04:34 03:32 03:49 04:40 03:13 03:12 09:56 03:00 04:16 04:00 04:37 03:46 05:30 01:18 00:27              
Ian Jones NGOC 06:30 03:14 04:16 04:23 02:52 02:45 11:58 02:46 04:12 03:35 03:50 03:44 04:13 01:08 00:29              
Christine Currie SOC 04:24 04:29 04:32 04:18 02:50 03:02 09:41 02:46 04:41 03:47 04:06 04:14 05:27 01:11 00:29              
Jon Forster OD 04:25 02:57 03:34 06:32 02:58 02:59 09:36 02:45 04:24 03:55 03:45 04:50 05:46 01:10 00:29              
Andy Wareing BOK 04:26 04:05 04:04 04:54 03:35 03:41 10:09 02:48 05:04 03:27 03:51 04:21 04:32 01:02 00:27              
