Results for Joint BKO/BADO Night Event, Greenham Common Night, 29/10/2016
Routegadget is available for this event. Click here.
Please add your routes and have a look to see where other competitors went .
Orange (length 1.8km, climb 10m, 8 controls)
1 Carys Sharp TVOC W12 15:25
2 Charlotte Mahaffey, Amelia Wing + Dad/Mum STAND W10 17:13
3 Gustavo Teagle + Dad STAND M12 17:55
4 Natalie Wing & Bia Teagle + Dad/GHT STAND W9/W8 20:56
5 Oliver Smith + Dad STAND M9 21:41
6 Robert Sawyer SARUM M10 23:06
------------------Orange standard------------------
7 Imogen & Maddie Woodcock + Mum STAND W12/W9 23:40
8 James Whishaw M15 33:33
9 Charlotte Davidson F13 34:51
10 Wilfred Whishaw M11 35:46
Light Green (length 3.3km, climb 10m, 10 controls)
1 Rebecca Ellis WIM W21 31:38
2 Sue Hands WIM W65 35:50
3 Lynn Branford WIM W65 37:40
4 Stephen Waite BKO M50 38:13
5 Adell Cooper NWO W55 38:29
6 Katy Stubbs BKO W60 39:10
7 Angus Purcell M40 40:14
8 Deborah Mays WIM W55 41:06
9 Michele Purcell IND W35 42:15
10 Alison Amundsen IND W40 42:21
---------------Light Green standard----------------
11 Oliver Smith SN M14 47:47
12 Emma Waite BKO W45 55:29
Green (length 4.4km, climb 15m, 16 controls)
1 Christopher Branford WIM M70 36:29
2 Mark Saunders BKO M35 36:51
3 Martin Wilson BKO M65 39:23
4 Chris Huthwaite SARUM M45 39:40
5 David Watkins BADO M55 41:07
6 Lucy Paton SN W55 42:14
7 Jon Paton SN M55 43:18
8 Michael Newham BAOC M35 46:15
9 Janet Rosen HH W60 46:34
10 Nigel Heppenstall BAOC M45 47:00
11 D Warren SOC M45 49:02
12 Christine Kiddier GO W60 51:57
13 Terence Hosking BKO M50 52:02
14 Brian Johnson WIM M65 52:23
15 John Harrison BADO M65 52:49
------------------Green standard-------------------
16 Mike Elliot MV M65 56:35
17 Mark Foxwell BKO M50 58:44
18 Anne Tynegate BADO W55 59:06
19 Oliver Wraight BKO M35 64:11
20 Roger Roberts SO M70 67:15
21 Denise Harper BKO W65 69:34
22 Fiona Clough BKO W50 77:35
mp Brendon Shaw M50 44:21 1 out of order
Blue (length 5.7km, climb 30m, 16 controls)
1 Richard Barrett BAOC M45 32:56
2 Dale Paget WSX M50 35:36
3 Keith Tonkin GO M55 37:45
4 Alan Rosen HH M60 39:23
5 Sam Anderson SN M21 40:30
6 Martha Paton SN W21 41:59
7 Stephen McKinley SN M50 42:00
8 Jason Falconer WSX M45 43:05
9 John Orton NWO M60 43:21
10 Simon Branford WIM M35 43:45
11 Sue Carter SLOW W45 45:23
12 Keith Belsey SN M45 45:57
13 Kirsty Davies-Walters NATO W21 46:13
-------------------Blue standard-------------------
14 Sean Venables IND M40 51:46
15 Roger Thetford TVOC M50 58:01
16 Peter Briggs BAOC M21 65:40
17 Fiona Tam SLOW W21 67:18
18 Stefan Stasiuk BKO M65 67:21
19 Thomas Elgood CHIG M50 68:48
20 Andy Parry BKO M50 73:58
21 Ian Hylton BKO M45 79:02
22 Lucy Bailey SOC W21 96:06
mp Tony Harden HH M50 56:15 Missing no 12
Brown (length 6.5km, climb 30m, 19 controls)
1 Christopher Rhodes BADO M35 37:48
2 Peter Suba M40 42:02
3 Andrew Snell BAOC M40 48:42
4 Daniel Gallagher SARUM M40 50:27
5 David Hollyer M30 51:44
6 Tom McComiskie BAOC M35 53:11
------------------Brown standard-------------------
7 Nathan Sircombe IND M35 58:25
8 Alan Finlay IND M21 59:45
9 Stuart Ebbrell BAOC M40 64:07
10 Rich Golding BKO M45 70:13
11 Paddy Gillies IND M35 76:09
12 Mike Frizzell BADO M55 81:18
