Saturday Event (Langley Park) 14-Feb-15

Saturday Event (Langley Park) 14-Feb-15 - Results

White 1.3 km Club / Group Age group Result
1 Alex Halson + 1 BKO/St Andrews M8 00:09:54
2 Will Stokes BKO/St Andrews M10 00:09:56
3 Meyon Evans independent M12 00:11:13
4 Anna Cawley + 1 BKO/St Andrews W8 00:11:49
5 Oliver Smith + 1 BKO/St Andrews M8 00:11:55
6 Dominic & Sebastian Lones + 1 independent M8 & M6 00:16:16
7 James Gore + 1 BKO/St Andrews M8 00:16:18
8 Adam & Toby Wetherall independent M7 & M4 00:18:55
9 Dylan & Ben Stuart independent M7 & M4 00:19:09
10 Rajul Mehta & family independent M7 & M4 00:21:50
11 Neil Bartlett + 2 independent   00:21:54
12 Jonathan Addison + 2 independent M3 00:42:20
 
Yellow 2.4 km Club / Group Age group Result
1 Aiden Broome & Reece Jordan Altwood School   00:17:46
2 Leon Evans independent W13 00:23:39
3 Jess Miller + 1 BKO W16 00:24:18
4 Sam Gamblin + 1 independent M9 00:24:47
5 Sam Brackenridge & Stephen Martin Altwood School   00:28:18
6 Katy White + 1 independent W9 00:29:14
7 Valerie Kraves independent W16 00:30:30
8 Rhys Edwards & Heather Moor & Ben Latue-Smith Altwood School   00:30:13
9 Abby & Maisie Masquelier + 2 independent W10 & W8 00:30:48
10 Dominic Leigh & Phoebe Purvis independent M12 & W12 00:34:54
11 Ella Skipsey + 1 BKO W9 00:36:03
12 Finn Miller + 1 BKO M12 00:40:26
13 Natalie Wing & Bia Teagle BKO/St Andrews W8 & W7 00:44:23
14 Kaya Ilecka + 1 independent W8 00:47:45
15 Mary-Louise Grace independent W40 01:34:29
 
Yellow mispunched Club / Group Age group Result
1 James Burwood & Thorn Hegdahl Altwood School   00:15:31 Missed 10
2 Sean O'Brien + 1 independent M11 00:00:00 Failed punch start
3 Max Errington + 1 independent M11 00:00:00 Failed punch start
 
Orange 2.9 km Club / Group Age group Result
1 Jonathan Cains BKO M21 00:33:56
2 Joseph Kemp SN M12 00:41:23
3 Lucy Perrin independent M40 00:46:42
4 Rupert Leigh + 1 independent M10 00:47:09
5 Pilar Christina Gomez Estrach independent W21 00:56:41
6 William Chandler LOK M12 00:59:10
7 James Waite Reading School M12 00:59:37
8 Emma Waite independent W40 01:00:03
9 Gustavo Teagle & Amelia Wing + 1 BKO/St Andrews M10 & W9 01:02:18
10 Emily Gore & Amy Slatford BKO/St Andrews W10 &W12 01:03:35
11 Piper Seddon + 2 TVOC W5 01:03:56
12 William Ralph + 1 independent M9 01:06:27
13 Ben Gamblin independent M12 01:15:05
14 Ruth Purvis + 1 independent W45 01:24:54
 
Orange mispunched     Result
1 Adam Ilecki Wetford Boys M12 00:47:08 Missed 12
 
Light Green 3.6 km     Result
1 Derick Mercer BKO M50 00:29:42
2 John Chappell TVOC M65 00:32:41
3 Williams Jefferies BKO M18 00:32:51
4 Josh M'Caw HH M14 00:36:42
5 Frances Kemp SN W14 00:45:50
6 Stephen Waite independent M45 00:51:38
7 Jamie Stevens BKO M21 00:56:30
8 Bob Balding independent M65 00:59:06
9 Chris Clew SLOW W60 00:59:23
10 Catherine Springett BKO W55 01:08:32
11 Evans family (4) independent   01:11:39
12 Jacqui Briggs BKO W50 01:12:31
13 Barbara Wiltshire HH W65 01:13:04
14 Sue Risbridger independent W50 01:14:41
15 Shirlaine Fasanya independent W21 01:14:42
16 Nikki Russell independent W21 01:16:04
17 Suzy Russell independent W21 01:16:07
18 Anne Power LOK W80 01:16:37
19 Anne Short independent W65 01:20:23
 
Light Green mispunched Club / Group Age group Result
1 Jane Courtier BKO   00:52:13 Non competitive
 
Short Blue 5.9 km Club / Group Age group Result
1 Tom Honniball independent M35 00:40:11
2 Simon Moore BKO M55 00:42:13
3 Chris Kemp SN M50 00:44:00
4 Mark Saunders BKO M35 00:44:49
5 Jon Chandler LOK M45 00:46:20
6 Mick Smith HH M65 00:48:31
7 Dominic Lawrence SLOW M35 00:49:10
8 Dave Ryder SN M50 00:50:43
9 John Briggs BKO M55 00:51:45
10 Neil Frankum BKO M45 00:51:55
11 Dave Royce BKO M21 00:52:09
12 Rob Smart BKO M40 00:52:14
13 Tony Maycraft CHIG M55 00:54:39
14 Charlie Betts BKO/St Andrews M14 00:54:46
15 Debbie Robinson SN W45 00:56:57
16 Ken Ricketts BKO M60 00:57:06
17 Sue Carter SLOW W45 00:57:40
18 Andrew Tyrrell BKO M21 00:57:58
19 Marcus Bateman SN M50 00:58:16
20 Abi Bateman SN W18 00:58:40
21 Fiona Clough BKO W50 00:59:59
22 Jean-Reni Blaif BKO M40 01:01:04
23 Mark Foxwell BKO M45 01:02:56
24 Adam Leaf HH M50 01:02:59
25 Terry Hosking BKO M50 01:05:48
26 Helen Tyrrell BKO W21 01:05:48
27 Thomas Venn independent M21 01:05:52
28 Ian Hudson BKO M60 01:06:19
29 Tony Harden HH M50 01:13:36
30 David Lattimore BKO M55 01:14:38
31 Sue Parker BKO W55 01:16:33
32 Lynne Moore BKO W50 01:20:08
33 Hugh Wiltshire HH M65 01:23:11
34 Short Cliff HH M65 01:24:05
35 Eoin Sharkey BKO M50 01:25:11
36 Jillian Ullersperger BKO W50 01:26:48
 
Short Blue mispunched Club / Group Age group Result
1 Nigel Jefferies BKO M50 00:57:28 Missed 21
2 Andy Parry BKO M50 01:17:00 Missed 2
3 Woyciech Ilecki independent M40 01:21:41 Retired
XLS